For pitchers, walk and strikeout rates are arrived at by dividing walks and strikeouts by batters faced (BB%=BB/BF and K%-K/BF). The percentages throughout the Phillies’ organization will be listed below. (This has been a work in progress. The recently departed players have been struck through rather than removed. The new guys are not included.)
BB% and K% have been overtaking BB/9 (BB/9=(BBx9)/IP)and K/9 (K/9=(Kx9)/IP) as the preferred measurement of a pitcher’s performance. The /9 does not take into consideration the number of batters a pitcher fas faced to attain those numbers.
These benchmarks by FanGraphs are a little dated (2010). FanGraphs suggests that we consider these as estimates, be aware that league average varies from year to year, and remember that relievers will generally have higher K rates (about 3% higher) and walk rates (about 1% higher).
Rating | BB% | K% |
Excellent | 4.50% | 27.00% |
Great | 5.50% | 24.00% |
Above Average | 6.50% | 22.00% |
Average | 7.70% | 20.00% |
Below Average | 8.00% | 17.00% |
Poor | 8.50% | 15.00% |
Awful | 9.00% | 13.00% |
The Phillies BB and K rates for pitchers are below. The left block is in alphabetical order. The center block is batters BB% (low to high). The right block is batter K% (high to low).
The players are grouped by stateside prospects, DSL prospects, the 40-man roster, and the departed. I deleted position player pitching stats.
Name | BF | BB | SO | BB% | K% | Name | BF | BB | BB% | Name | BF | SO | K% | ||
Mick Abel | 189 | 27 | 66 | 14.29% | 34.92% | Andrew Painter | 21 | 0 | 0.00% | Andrew Painter | 21 | 12 | 57.14% | ||
Mike Adams | 218 | 28 | 42 | 12.84% | 19.27% | Chi-Ling Hsu | 79 | 2 | 2.53% | Erubiel Armenta | 104 | 49 | 47.12% | ||
Tyler Adams | 165 | 37 | 44 | 22.42% | 26.67% | Jordan Fowler | 34 | 1 | 2.94% | Christian McGowan | 18 | 8 | 44.44% | ||
Samuel Aldegheri | 92 | 10 | 32 | 10.87% | 34.78% | Matt Russell | 77 | 4 | 5.19% | Jared Wetherbee | 44 | 19 | 43.18% | ||
Aidan Anderson | 223 | 24 | 45 | 10.76% | 20.18% | Christian McGowan | 18 | 1 | 5.56% | Griff McGarry | 100 | 43 | 43.00% | ||
Yoan Antonac | 90 | 11 | 18 | 12.22% | 20.00% | Tom Sutera | 199 | 12 | 6.03% | Spencer Van Scoyoc | 51 | 20 | 39.22% | ||
Leonel Aponte | 118 | 15 | 24 | 12.71% | 20.34% | Ethan Lindow | 350 | 22 | 6.29% | Jose Pena | 14 | 5 | 35.71% | ||
Mark Appel | 328 | 49 | 60 | 14.94% | 18.29% | Braden Zarbnisky | 201 | 13 | 6.47% | Billy Sullivan | 99 | 35 | 35.35% | ||
Erubiel Armenta | 104 | 16 | 49 | 15.38% | 47.12% | Jack Perkins | 440 | 30 | 6.82% | Mick Abel | 189 | 66 | 34.92% | ||
Konnor Ash | 59 | 8 | 14 | 13.56% | 23.73% | James McArthur | 335 | 24 | 7.16% | Samuel Aldegheri | 92 | 32 | 34.78% | ||
Drew Baker | 60 | 17 | 20 | 28.33% | 33.33% | David Parkinson | 384 | 28 | 7.29% | Zach Warren | 208 | 72 | 34.62% | ||
Carlos Betancourt | 13 | 2 | 3 | 15.38% | 23.08% | Victor Lopez | 113 | 9 | 7.96% | Drew Baker | 60 | 20 | 33.33% | ||
Malik Binns | 10 | 1 | 1 | 10.00% | 10.00% | Victor Vargas | 387 | 31 | 8.01% | Carlo Reyes | 254 | 82 | 32.28% | ||
Andrew Brown | 199 | 24 | 54 | 12.06% | 27.14% | Josh Hendrickson | 387 | 32 | 8.27% | Blake Brown | 184 | 59 | 32.07% | ||
Ben Brown | 70 | 8 | 17 | 11.43% | 24.29% | Jordi Martinez | 130 | 11 | 8.46% | Rodolfo Sanchez | 247 | 77 | 31.17% | ||
Blake Brown | 184 | 36 | 59 | 19.57% | 32.07% | Ethan Evanko | 103 | 9 | 8.74% | Gabriel Yanez | 181 | 56 | 30.94% | ||
Tyler Carr | 227 | 22 | 44 | 9.69% | 19.38% | Adam Leverett | 351 | 31 | 8.83% | Jake McKenna | 39 | 12 | 30.77% | ||
Dylan Castaneda | 224 | 32 | 55 | 14.29% | 24.55% | Carlo Reyes | 254 | 23 | 9.06% | Jakob Hernandez | 230 | 69 | 30.00% | ||
Starlyn Castillo | 90 | 10 | 20 | 11.11% | 22.22% | Cristian Hernandez | 319 | 29 | 9.09% | Eduar Segovia | 226 | 67 | 29.65% | ||
Joel Cesar | 36 | 8 | 7 | 22.22% | 19.44% | Jakob Hernandez | 230 | 21 | 9.13% | Matt Osterberg | 81 | 24 | 29.63% | ||
Ty Collins | 22 | 8 | 5 | 36.36% | 22.73% | Fernando Lozano | 231 | 22 | 9.52% | Cristian Hernandez | 319 | 94 | 29.47% | ||
Gabriel Cotto | 204 | 30 | 56 | 14.71% | 27.45% | J.P. Woodward | 147 | 14 | 9.52% | Brian Marconi | 230 | 67 | 29.13% | ||
Jonas De La Cruz | 123 | 16 | 28 | 13.01% | 22.76% | Riley Wilson | 52 | 5 | 9.62% | Austin Ross | 213 | 61 | 28.64% | ||
Colton Eastman | 222 | 23 | 48 | 10.36% | 21.62% | Tristan Garnett | 62 | 6 | 9.68% | Taylor Lehman | 70 | 20 | 28.57% | ||
Ethan Evanko | 103 | 9 | 19 | 8.74% | 18.45% | Tyler Carr | 227 | 22 | 9.69% | Matt Russell | 77 | 22 | 28.57% | ||
Jordan Fowler | 34 | 1 | 4 | 2.94% | 11.76% | Gabriel Yanez | 181 | 18 | 9.94% | Rafael Marcano | 253 | 72 | 28.46% | ||
Carlos Francisco | 127 | 15 | 35 | 11.81% | 27.56% | Malik Binns | 10 | 1 | 10.00% | Gunner Mayer | 134 | 38 | 28.36% | ||
Alex Garbrick | 88 | 15 | 20 | 17.05% | 22.73% | Colton Eastman | 222 | 23 | 10.36% | Jeffrey Singer | 238 | 67 | 28.15% | ||
Julian Garcia | 286 | 36 | 59 | 12.59% | 20.63% | Noah Skirrow | 257 | 27 | 10.51% | Erik Miller | 58 | 16 | 27.59% | ||
Tristan Garnett | 62 | 6 | 14 | 9.68% | 22.58% | Corey Phelan | 38 | 4 | 10.53% | Carlos Francisco | 127 | 35 | 27.56% | ||
Maikel Garrido | 137 | 24 | 34 | 17.52% | 24.82% | Dominic Pipkin | 255 | 27 | 10.59% | Gabriel Cotto | 204 | 56 | 27.45% | ||
Wilson Gherbaz | 67 | 16 | 7 | 23.88% | 10.45% | Rafael Marcano | 253 | 27 | 10.67% | Mark Potter | 180 | 49 | 27.22% | ||
Kyle Glogoski | 101 | 19 | 22 | 18.81% | 21.78% | Jonathan Hughes | 344 | 37 | 10.76% | Andrew Brown | 199 | 54 | 27.14% | ||
Josh Hendrickson | 387 | 32 | 93 | 8.27% | 24.03% | Aidan Anderson | 223 | 24 | 10.76% | Tyler Adams | 165 | 44 | 26.67% | ||
Jonathan Hennigan | 189 | 27 | 41 | 14.29% | 21.69% | Samuel Aldegheri | 92 | 10 | 10.87% | Jordi Martinez | 130 | 34 | 26.15% | ||
Cristian Hernandez | 319 | 29 | 94 | 9.09% | 29.47% | Jeffrey Singer | 238 | 26 | 10.92% | Adam Leverett | 351 | 90 | 25.64% | ||
Jakob Hernandez | 230 | 21 | 69 | 9.13% | 30.00% | Starlyn Castillo | 90 | 10 | 11.11% | Braden Zarbnisky | 201 | 51 | 25.37% | ||
Jonathan Hughes | 344 | 37 | 57 | 10.76% | 16.57% | Matt Osterberg | 81 | 9 | 11.11% | Dominic Pipkin | 255 | 64 | 25.10% | ||
Chi-Ling Hsu | 79 | 2 | 14 | 2.53% | 17.72% | Rodolfo Sanchez | 247 | 28 | 11.34% | Hsin-Chieh Lin | 120 | 30 | 25.00% | ||
Sam Jacobsak | 51 | 9 | 11 | 17.65% | 21.57% | Tyler McKay | 211 | 24 | 11.37% | Riley Wilson | 52 | 13 | 25.00% | ||
DJ Jefferson | 82 | 11 | 19 | 13.41% | 23.17% | Ben Brown | 70 | 8 | 11.43% | Maikel Garrido | 137 | 34 | 24.82% | ||
Nick Lackney | 228 | 37 | 44 | 16.23% | 19.30% | Jose Ulloa | 35 | 4 | 11.43% | James McArthur | 335 | 83 | 24.78% | ||
Ji Tae Lee | 14 | 6 | 1 | 42.86% | 7.14% | Carlos Francisco | 127 | 15 | 11.81% | Dylan Castaneda | 224 | 55 | 24.55% | ||
Taylor Lehman | 70 | 11 | 20 | 15.71% | 28.57% | Manuel Silva | 176 | 21 | 11.93% | Ben Brown | 70 | 17 | 24.29% | ||
Adam Leverett | 351 | 31 | 90 | 8.83% | 25.64% | Micah Ottenbreit | 25 | 3 | 12.00% | Josh Hendrickson | 387 | 93 | 24.03% | ||
Hsin-Chieh Lin | 120 | 19 | 30 | 15.83% | 25.00% | Andrew Brown | 199 | 24 | 12.06% | Victor Lopez | 113 | 27 | 23.89% | ||
Ethan Lindow | 350 | 22 | 82 | 6.29% | 23.43% | Jason Ruffcorn | 58 | 7 | 12.07% | Fernando Lozano | 231 | 55 | 23.81% | ||
Victor Lopez | 113 | 9 | 27 | 7.96% | 23.89% | Yoan Antonac | 90 | 11 | 12.22% | Konnor Ash | 59 | 14 | 23.73% | ||
Fernando Lozano | 231 | 22 | 55 | 9.52% | 23.81% | Mark Potter | 180 | 22 | 12.22% | Ethan Lindow | 350 | 82 | 23.43% | ||
Rafael Marcano | 253 | 27 | 72 | 10.67% | 28.46% | Julian Garcia | 286 | 36 | 12.59% | Noah Skirrow | 257 | 60 | 23.35% | ||
Brian Marconi | 230 | 31 | 67 | 13.48% | 29.13% | Leonel Aponte | 118 | 15 | 12.71% | Jhordany Mezquita | 356 | 83 | 23.31% | ||
Jordi Martinez | 130 | 11 | 34 | 8.46% | 26.15% | Mike Adams | 218 | 28 | 12.84% | DJ Jefferson | 82 | 19 | 23.17% | ||
Gunner Mayer | 134 | 22 | 38 | 16.42% | 28.36% | Jonas De La Cruz | 123 | 16 | 13.01% | J.P. Woodward | 147 | 34 | 23.13% | ||
James McArthur | 335 | 24 | 83 | 7.16% | 24.78% | Billy Sullivan | 99 | 13 | 13.13% | Carlos Betancourt | 13 | 3 | 23.08% | ||
Tommy McCollum | 65 | 16 | 15 | 24.62% | 23.08% | Alex McKenney | 76 | 10 | 13.16% | Tommy McCollum | 65 | 15 | 23.08% | ||
Griff McGarry | 100 | 14 | 43 | 14.00% | 43.00% | DJ Jefferson | 82 | 11 | 13.41% | Jonas De La Cruz | 123 | 28 | 22.76% | ||
Christian McGowan | 18 | 1 | 8 | 5.56% | 44.44% | Brian Marconi | 230 | 31 | 13.48% | Victor Vargas | 387 | 88 | 22.74% | ||
Tyler McKay | 211 | 24 | 33 | 11.37% | 15.64% | Jhordany Mezquita | 356 | 48 | 13.48% | Ty Collins | 22 | 5 | 22.73% | ||
Jake McKenna | 39 | 13 | 12 | 33.33% | 30.77% | Konnor Ash | 59 | 8 | 13.56% | Alex Garbrick | 88 | 20 | 22.73% | ||
Alex McKenney | 76 | 10 | 17 | 13.16% | 22.37% | Jared Wetherbee | 44 | 6 | 13.64% | Tristan Garnett | 62 | 14 | 22.58% | ||
Jhordany Mezquita | 356 | 48 | 83 | 13.48% | 23.31% | Eduar Segovia | 226 | 31 | 13.72% | Jason Ruffcorn | 58 | 13 | 22.41% | ||
Erik Miller | 58 | 11 | 16 | 18.97% | 27.59% | Griff McGarry | 100 | 14 | 14.00% | Alex McKenney | 76 | 17 | 22.37% | ||
Braeden Ogle | 100 | 14 | 18 | 14.00% | 18.00% | Braeden Ogle | 100 | 14 | 14.00% | Starlyn Castillo | 90 | 20 | 22.22% | ||
Matt Osterberg | 81 | 9 | 24 | 11.11% | 29.63% | Mick Abel | 189 | 27 | 14.29% | Manuel Silva | 176 | 39 | 22.16% | ||
Micah Ottenbreit | 25 | 3 | 4 | 12.00% | 16.00% | Dylan Castaneda | 224 | 32 | 14.29% | Kyle Glogoski | 101 | 22 | 21.78% | ||
Andrew Painter | 21 | 0 | 12 | 0.00% | 57.14% | Jonathan Hennigan | 189 | 27 | 14.29% | Jonathan Hennigan | 189 | 41 | 21.69% | ||
David Parkinson | 384 | 28 | 73 | 7.29% | 19.01% | Gabriel Cotto | 204 | 30 | 14.71% | Colton Eastman | 222 | 48 | 21.62% | ||
Jose Pena | 14 | 3 | 5 | 21.43% | 35.71% | Mark Appel | 328 | 49 | 14.94% | Sam Jacobsak | 51 | 11 | 21.57% | ||
Jack Perkins | 440 | 30 | 89 | 6.82% | 20.23% | Erubiel Armenta | 104 | 16 | 15.38% | Julian Garcia | 286 | 59 | 20.63% | ||
Corey Phelan | 38 | 4 | 6 | 10.53% | 15.79% | Carlos Betancourt | 13 | 2 | 15.38% | Leonel Aponte | 118 | 24 | 20.34% | ||
Dominic Pipkin | 255 | 27 | 64 | 10.59% | 25.10% | Austin Ross | 213 | 33 | 15.49% | Jack Perkins | 440 | 89 | 20.23% | ||
Mark Potter | 180 | 22 | 49 | 12.22% | 27.22% | Taylor Lehman | 70 | 11 | 15.71% | Aidan Anderson | 223 | 45 | 20.18% | ||
Carlo Reyes | 254 | 23 | 82 | 9.06% | 32.28% | Hsin-Chieh Lin | 120 | 19 | 15.83% | Yoan Antonac | 90 | 18 | 20.00% | ||
Austin Ross | 213 | 33 | 61 | 15.49% | 28.64% | Nick Lackney | 228 | 37 | 16.23% | Cam Wynne | 51 | 10 | 19.61% | ||
Jason Ruffcorn | 58 | 7 | 13 | 12.07% | 22.41% | Gunner Mayer | 134 | 22 | 16.42% | Joel Cesar | 36 | 7 | 19.44% | ||
Matt Russell | 77 | 4 | 22 | 5.19% | 28.57% | Alex Garbrick | 88 | 15 | 17.05% | Tyler Carr | 227 | 44 | 19.38% | ||
Rodolfo Sanchez | 247 | 28 | 77 | 11.34% | 31.17% | Maikel Garrido | 137 | 24 | 17.52% | Nick Lackney | 228 | 44 | 19.30% | ||
Eduar Segovia | 226 | 31 | 67 | 13.72% | 29.65% | Sam Jacobsak | 51 | 9 | 17.65% | Mike Adams | 218 | 42 | 19.27% | ||
Manuel Silva | 176 | 21 | 39 | 11.93% | 22.16% | Cam Wynne | 51 | 9 | 17.65% | David Parkinson | 384 | 73 | 19.01% | ||
Jeffrey Singer | 238 | 26 | 67 | 10.92% | 28.15% | Zach Warren | 208 | 37 | 17.79% | Jaylen Smith | 65 | 12 | 18.46% | ||
Noah Skirrow | 257 | 27 | 60 | 10.51% | 23.35% | Jaylen Smith | 65 | 12 | 18.46% | Ethan Evanko | 103 | 19 | 18.45% | ||
Jaylen Smith | 65 | 12 | 12 | 18.46% | 18.46% | Kyle Glogoski | 101 | 19 | 18.81% | Mark Appel | 328 | 60 | 18.29% | ||
Christopher Soriano | 83 | 16 | 13 | 19.28% | 15.66% | Erik Miller | 58 | 11 | 18.97% | Braeden Ogle | 100 | 18 | 18.00% | ||
Billy Sullivan | 99 | 13 | 35 | 13.13% | 35.35% | Christopher Soriano | 83 | 16 | 19.28% | Chi-Ling Hsu | 79 | 14 | 17.72% | ||
Tom Sutera | 199 | 12 | 30 | 6.03% | 15.08% | Blake Brown | 184 | 36 | 19.57% | Jonathan Hughes | 344 | 57 | 16.57% | ||
Jose Ulloa | 35 | 4 | 3 | 11.43% | 8.57% | Jose Pena | 14 | 3 | 21.43% | Micah Ottenbreit | 25 | 4 | 16.00% | ||
Spencer Van Scoyoc | 51 | 11 | 20 | 21.57% | 39.22% | Spencer Van Scoyoc | 51 | 11 | 21.57% | Corey Phelan | 38 | 6 | 15.79% | ||
Victor Vargas | 387 | 31 | 88 | 8.01% | 22.74% | Joel Cesar | 36 | 8 | 22.22% | Christopher Soriano | 83 | 13 | 15.66% | ||
Zach Warren | 208 | 37 | 72 | 17.79% | 34.62% | Tyler Adams | 165 | 37 | 22.42% | Tyler McKay | 211 | 33 | 15.64% | ||
Jared Wetherbee | 44 | 6 | 19 | 13.64% | 43.18% | Wilson Gherbaz | 67 | 16 | 23.88% | Tom Sutera | 199 | 30 | 15.08% | ||
Riley Wilson | 52 | 5 | 13 | 9.62% | 25.00% | Tommy McCollum | 65 | 16 | 24.62% | Jordan Fowler | 34 | 4 | 11.76% | ||
J.P. Woodward | 147 | 14 | 34 | 9.52% | 23.13% | Drew Baker | 60 | 17 | 28.33% | Wilson Gherbaz | 67 | 7 | 10.45% | ||
Cam Wynne | 51 | 9 | 10 | 17.65% | 19.61% | Jake McKenna | 39 | 13 | 33.33% | Malik Binns | 10 | 1 | 10.00% | ||
Gabriel Yanez | 181 | 18 | 56 | 9.94% | 30.94% | Ty Collins | 22 | 8 | 36.36% | Jose Ulloa | 35 | 3 | 8.57% | ||
Braden Zarbnisky | 201 | 13 | 51 | 6.47% | 25.37% | Ji Tae Lee | 14 | 6 | 42.86% | Ji Tae Lee | 14 | 1 | 7.14% | ||
Name | BF | BB | SO | BB% | K% | Name | BF | BB | BB% | Name | BF | SO | K% | ||
Saul Alcala | 137 | 17 | 32 | 12.41% | 23.36% | Oswald Medina | 223 | 6 | 2.69% | Luis Gomez | 38 | 14 | 36.84% | ||
Joalbert Angulo* | 105 | 14 | 23 | 13.33% | 21.90% | Manuel Urias | 214 | 6 | 2.80% | Jean Cabrera | 196 | 61 | 31.12% | ||
Hermes Astudillo | 29 | 2 | 7 | 6.90% | 24.14% | Jonathan Petit | 167 | 5 | 2.99% | Jesus Querales | 104 | 31 | 29.81% | ||
Jean Cabrera | 196 | 10 | 61 | 5.10% | 31.12% | Jesus Querales | 104 | 5 | 4.81% | Manuel Urias | 214 | 63 | 29.44% | ||
Eiberson Castellano | 137 | 16 | 36 | 11.68% | 26.28% | Jean Cabrera | 196 | 10 | 5.10% | Oswald Medina | 223 | 65 | 29.15% | ||
Jaydenn Estanista | 124 | 19 | 33 | 15.32% | 26.61% | Luis Gomez | 38 | 2 | 5.26% | Jaydenn Estanista | 124 | 33 | 26.61% | ||
Javier Fuenmayor | 217 | 15 | 37 | 6.91% | 17.05% | Edgar Zuniga | 102 | 7 | 6.86% | Eiberson Castellano | 137 | 36 | 26.28% | ||
Alexis Garibaldi* | 27 | 9 | 4 | 33.33% | 14.81% | Hermes Astudillo | 29 | 2 | 6.90% | Ezequiel Ventura | 133 | 34 | 25.56% | ||
Luis Gomez | 38 | 2 | 14 | 5.26% | 36.84% | Javier Fuenmayor | 217 | 15 | 6.91% | Giussepe Velasquez | 221 | 56 | 25.34% | ||
Neyker Ibarra* | 14 | 3 | 2 | 21.43% | 14.29% | Jonathan Petit | 167 | 41 | 24.55% | ||||||
Estibenzon Jimenez | 178 | 13 | 41 | 7.30% | 23.03% | Estibenzon Jimenez | 178 | 13 | 7.30% | ||||||
Diego Linares | 82 | 8 | 17 | 9.76% | 20.73% | Pedro Reyes | 189 | 15 | 7.94% | Douglas Mijares | 156 | 38 | 24.36% | ||
Jared Loyo* | 74 | 12 | 9 | 16.22% | 12.16% | Sergio Sanchez* | 99 | 8 | 8.08% | Carlos Millan | 70 | 17 | 24.29% | ||
Oswald Medina | 223 | 6 | 65 | 2.69% | 29.15% | Giussepe Velasquez | 221 | 19 | 8.60% | Hermes Astudillo | 29 | 7 | 24.14% | ||
Daniel Mejia | 72 | 9 | 9 | 12.50% | 12.50% | Diego Linares | 82 | 8 | 9.76% | Danyony Pulido | 131 | 31 | 23.66% | ||
Juan Melendez | 43 | 15 | 5 | 34.88% | 11.63% | Douglas Mijares | 156 | 16 | 10.26% | Ender Paz | 55 | 13 | 23.64% | ||
Douglas Mijares | 156 | 16 | 38 | 10.26% | 24.36% | Jonathan Rivas | 54 | 6 | 11.11% | Saul Alcala | 137 | 32 | 23.36% | ||
Carlos Millan | 70 | 8 | 17 | 11.43% | 24.29% | Carlos Millan | 70 | 8 | 11.43% | Estibenzon Jimenez | 178 | 41 | 23.03% | ||
Fernando Ortega | 74 | 11 | 13 | 14.86% | 17.57% | Eiberson Castellano | 137 | 16 | 11.68% | Joalbert Angulo* | 105 | 23 | 21.90% | ||
Ender Paz | 55 | 16 | 13 | 29.09% | 23.64% | Saul Alcala | 137 | 17 | 12.41% | Sergio Sanchez* | 99 | 21 | 21.21% | ||
Jonathan Petit | 167 | 5 | 41 | 2.99% | 24.55% | Daniel Mejia | 72 | 9 | 12.50% | Diego Linares | 82 | 32 | 20.73% | ||
Danyony Pulido | 131 | 25 | 31 | 19.08% | 23.66% | Joalbert Angulo* | 105 | 14 | 13.33% | Ronny Ramirez* | 65 | 12 | 18.46% | ||
Jesus Querales | 104 | 5 | 31 | 4.81% | 29.81% | Ezequiel Ventura | 133 | 18 | 13.53% | Fernando Ortega | 74 | 13 | 17.57% | ||
Ronny Ramirez* | 65 | 10 | 12 | 15.38% | 18.46% | Fernando Ortega | 74 | 11 | 14.86% | Javier Fuenmayor | 217 | 37 | 17.05% | ||
Pedro Reyes | 189 | 15 | 32 | 7.94% | 16.93% | Jaydenn Estanista | 124 | 19 | 15.32% | Pedro Reyes | 189 | 32 | 16.93% | ||
Jonathan Rivas | 54 | 6 | 9 | 11.11% | 16.67% | Ronny Ramirez* | 65 | 10 | 15.38% | Jonathan Rivas | 54 | 9 | 16.67% | ||
Sergio Sanchez* | 99 | 8 | 21 | 8.08% | 21.21% | Jared Loyo* | 74 | 14 | 16.22% | Alexis Garibaldi* | 27 | 4 | 14.81% | ||
Manuel Urias | 214 | 6 | 63 | 2.80% | 29.44% | Danyony Pulido | 131 | 25 | 19.08% | Neyker Ibarra* | 14 | 2 | 14.29% | ||
Neyker Ibarra* | 14 | 3 | 21.43% | Edgar Zuniga | 102 | 13 | 12.75% | ||||||||
Giussepe Velasquez | 221 | 19 | 56 | 8.60% | 25.34% | Ender Paz | 55 | 16 | 29.09% | Daniel Mejia | 72 | 9 | 12.50% | ||
Ezequiel Ventura | 133 | 18 | 34 | 13.53% | 25.56% | Alexis Garibaldi* | 27 | 9 | 33.33% | Jared Loyo* | 60 | 9 | 12.16% | ||
Edgar Zuniga | 102 | 7 | 13 | 6.86% | 12.75% | Juan Melendez | 43 | 15 | 34.88% | Juan Melendez | 43 | 5 | 11.63% | ||
Name | BF | BB | SO | BB% | K% | Name | BF | BB | BB% | Name | BF | SO | K% | ||
Jose Alvarado | 256 | 48 | 69 | 18.75% | 26.95% | Zach Eflin | 450 | 16 | 3.56% | Kyle Dohy | 190 | 66 | 34.74% | ||
Connor Brogdon | 238 | 18 | 52 | 7.56% | 21.85% | Aaron Nola | 749 | 39 | 5.21% | Bailey Falter | 259 | 78 | 30.12% | ||
Sam Coonrod | 204 | 17 | 52 | 8.33% | 25.49% | Bailey Falter | 259 | 14 | 5.41% | Aaron Nola | 749 | 223 | 29.77% | ||
Hans Crouse | 174 | 22 | 46 | 12.64% | 26.44% | Zack Wheeler | 849 | 46 | 5.42% | Zack Wheeler | 849 | 247 | 29.09% | ||
Kyle Dohy | 190 | 29 | 66 | 15.26% | 34.74% | Connor Brogdon | 238 | 18 | 7.56% | Damon Jones | 201 | 57 | 28.36% | ||
Seranthony Dominguez | 104 | 12 | 24 | 11.54% | 23.08% | Kyle Gibson | 294 | 23 | 7.82% | Francisco Morales | 432 | 117 | 27.08% | ||
Zach Eflin | 450 | 16 | 102 | 3.56% | 22.67% | Ranger Suarez | 418 | 33 | 7.89% | Jose Alvarado | 256 | 69 | 26.95% | ||
Bailey Falter | 259 | 14 | 78 | 5.41% | 30.12% | Sam Coonrod | 204 | 17 | 8.33% | Cristopher Sanchez | 384 | 102 | 26.56% | ||
Kyle Gibson | 294 | 23 | 61 | 7.82% | 20.75% | Adonis Medina | 334 | 30 | 8.98% | Hans Crouse | 174 | 46 | 26.44% | ||
Damon Jones | 201 | 38 | 57 | 18.91% | 28.36% | JoJo Romero | 44 | 4 | 9.09% | Ranger Suarez | 418 | 107 | 25.60% | ||
Adonis Medina | 334 | 30 | 61 | 8.98% | 18.26% | Seranthony Dominguez | 104 | 12 | 11.54% | Sam Coonrod | 204 | 52 | 25.49% | ||
Francisco Morales | 432 | 67 | 117 | 15.51% | 27.08% | Hans Crouse | 174 | 22 | 12.64% | Seranthony Dominguez | 104 | 24 | 23.08% | ||
Aaron Nola | 749 | 39 | 223 | 5.21% | 29.77% | Cristopher Sanchez | 384 | 55 | 14.32% | Zach Eflin | 450 | 102 | 22.67% | ||
JoJo Romero | 44 | 4 | 8 | 9.09% | 18.18% | Kyle Dohy | 190 | 29 | 15.26% | Connor Brogdon | 238 | 52 | 21.85% | ||
Cristopher Sanchez | 384 | 55 | 102 | 14.32% | 26.56% | Francisco Morales | 432 | 67 | 15.51% | Kyle Gibson | 294 | 61 | 20.75% | ||
Ranger Suarez | 418 | 33 | 107 | 7.89% | 25.60% | Jose Alvarado | 256 | 48 | 18.75% | Adonis Medina | 334 | 61 | 18.26% | ||
Zack Wheeler | 849 | 46 | 247 | 5.42% | 29.09% | Damon Jones | 201 | 38 | 18.91% | JoJo Romero | 44 | 8 | 18.18% | ||
Name | BF | BB | SO | BB% | K% | Name | BF | BB | BB% | Name | BF | SO | K% | ||
Tyler Alexander | 118 | 12 | 21 | 10.17% | 17.80% | Victor Santos | 165 | 9 | 5.45% | Josh Gessner | 42 | 18 | 42.86% | ||
Chase Anderson | 291 | 25 | 49 | 8.59% | 16.84% | Kevin Gowdy | 262 | 15 | 5.73% | Tyler Burch | 120 | 49 | 40.83% | ||
Cam Bedrosian | 129 | 14 | 28 | 10.85% | 21.71% | Brandon Kintzler | 148 | 9 | 6.08% | Rob Kaminsky | 5 | 2 | 40.00% | ||
Brendan Bell | 148 | 22 | 32 | 14.86% | 21.62% | Tyler Phillips | 60 | 4 | 6.67% | Neftali Feliz | 67 | 25 | 37.31% | ||
Archie Bradley | 233 | 23 | 41 | 9.87% | 17.60% | Tyler Burch | 120 | 8 | 6.67% | Enyel De Los Santos | 184 | 66 | 35.87% | ||
Tyler Burch | 120 | 8 | 49 | 6.67% | 40.83% | David Hale | 116 | 9 | 7.76% | Aneurys Zabala | 189 | 63 | 33.33% | ||
Enyel De Los Santos | 184 | 19 | 66 | 10.33% | 35.87% | Taylor Guerrieri | 37 | 3 | 8.11% | Hector Neris | 310 | 98 | 31.61% | ||
Neftali Feliz | 67 | 7 | 25 | 10.45% | 37.31% | Chase Anderson | 291 | 25 | 8.59% | J.D. Hammer | 199 | 58 | 29.15% | ||
Josh Gessner | 42 | 5 | 18 | 11.90% | 42.86% | Aneurys Zabala | 189 | 17 | 8.99% | Spencer Howard | 212 | 59 | 27.83% | ||
Kevin Gowdy | 262 | 15 | 63 | 5.73% | 24.05% | Ian Kennedy | 102 | 10 | 9.80% | Taylor Guerrieri | 37 | 10 | 27.03% | ||
Taylor Guerrieri | 37 | 3 | 10 | 8.11% | 27.03% | Archie Bradley | 233 | 23 | 9.87% | Ian Kennedy | 102 | 27 | 26.47% | ||
David Hale | 116 | 9 | 21 | 7.76% | 18.10% | David Paulino | 364 | 36 | 9.89% | Vince Velasquez | 412 | 109 | 26.46% | ||
J.D. Hammer | 199 | 24 | 58 | 12.06% | 29.15% | Tyler Alexander | 118 | 12 | 10.17% | Victor Santos | 165 | 40 | 24.24% | ||
Spencer Howard | 212 | 26 | 59 | 12.26% | 27.83% | Hector Neris | 310 | 32 | 10.32% | Kevin Gowdy | 262 | 63 | 24.05% | ||
Rob Kaminsky | 5 | 1 | 2 | 20.00% | 40.00% | Enyel De Los Santos | 184 | 19 | 10.33% | Brady Lail | 180 | 43 | 23.89% | ||
Ian Kennedy | 102 | 10 | 27 | 9.80% | 26.47% | Neftali Feliz | 67 | 7 | 10.45% | David Paulino | 364 | 84 | 23.08% | ||
