For batters, walk and strikeout rates are arrived at by dividing walks and strikeouts by plate appearances (BB%=BB/PA and K%=K/PA). The percentages throughout the Phillies’ organization will be listed below. (This has been a work in progress. The recently departed players have been struck through rather than removed. The new guys are not included.)
These benchmarks by FanGraphs are a little dated (2010). FanGraphs suggests that we consider these as estimates, be aware that league average varies from year to year, and remember that power hitters have higher walk and K rates and contact hitters have lower walk and K rates. And, of course, we should note that league-average K rates have been on the rise over recent years.
Rating | BB% | K% |
Excellent | 15.00% | 10.00% |
Great | 12.50% | 12.50% |
Above Average | 10.00% | 16.00% |
Average | 8.00% | 20.00% |
Below Average | 7.00% | 22.00% |
Poor | 5.50% | 25.00% |
Awful | 4.00% | 27.50% |
The Phillies BB and K rates for batters are below. The left block is in alphabetical order and includes OPS. The center block is batters BB%. The right block is batter K%.
The first grouping is stateside prospects, then DSL prospects, the 40-man roster, and the departed. I deleted all pitcher batting stats.
Prospects | PA | OPS | BB | BB% | SO | K% | Name | PA | BB | BB% | Name | PA | SO | K% | ||
Juan Aparicio | 197 | .664 | 21 | 10.66% | 43 | 21.83% | Micah Yonamine | 71 | 20 | 28.17% | Alexeis Azuaje | 56 | 5 | 8.93% | ||
Alexeis Azuaje | 56 | 1.376 | 4 | 7.14% | 5 | 8.93% | Kervin Pichardo | 105 | 28 | 26.67% | Micah Yonamine | 71 | 7 | 9.86% | ||
Edward Barboza | 27 | .954 | 3 | 11.11% | 7 | 25.93% | Leandro Pineda | 93 | 20 | 21.51% | ||||||
Jamari Baylor | 169 | .821 | 19 | 11.24% | 60 | 35.50% | Baron Radcliff | 334 | 71 | 21.26% | Simon Muzziotti | 83 | 11 | 13.25% | ||
Daniel Brito | 307 | .837 | 27 | 8.79% | 53 | 17.26% | Adony Mejia | 7 | 1 | 14.29% | ||||||
Chris Burke | 82 | .679 | 8 | 9.76% | 21 | 25.61% | Colby Fitch | 140 | 29 | 20.71% | Anthony Quirion | 20 | 3 | 15.00% | ||
Jared Carr | 123 | .846 | 17 | 13.82% | 32 | 26.02% | Uziel Viloria | 84 | 16 | 19.05% | Wilson Valdez | 52 | 8 | 15.38% | ||
Matt Goodheart | 24 | 4 | 16.67% | |||||||||||||
Jack Conley | 182 | .526 | 19 | 10.44% | 56 | 30.77% | Jordan Viars | 64 | 11 | 17.19% | Daniel Brito | 307 | 53 | 17.26% | ||
Chris Cornelius | 144 | .586 | 5 | 3.47% | 37 | 25.69% | Edgar Made | 169 | 27 | 15.98% | Jadiel Sanchez | 110 | 19 | 17.27% | ||
Arturo De Freitas | 60 | .543 | 3 | 5.00% | 12 | 20.00% | Nate Fassnacht | 276 | 44 | 15.94% | Logan O’Hoppe | 438 | 76 | 17.35% | ||
Carlos De La Cruz | 237 | .590 | 26 | 10.97% | 87 | 36.71% | Anthony Quirion | 20 | 3 | 15.00% | Johan Rojas | 429 | 77 | 17.95% | ||
Guarner Dipre | 81 | .367 | 11 | 13.58% | 29 | 35.80% | Vito Friscia | 318 | 46 | 14.47% | Jordan Viars | 64 | 12 | 18.75% | ||
Nate Fassnacht | 276 | .705 | 44 | 15.94% | 111 | 40.22% | Albert Jerez | 35 | 5 | 14.29% | Wilfredo Flores | 42 | 8 | 19.05% | ||
Colby Fitch | 140 | .684 | 29 | 20.71% | 45 | 32.14% | Jared Carr | 123 | 17 | 13.82% | D.J. Stewart | 397 | 79 | 19.90% | ||
Wilfredo Flores | 42 | .795 | 2 | 4.76% | 8 | 19.05% | Luis Garcia | 465 | 64 | 13.76% | Arturo De Freitas | 60 | 12 | 20.00% | ||
Freddy Francisco | 57 | .508 | 6 | 10.53% | 16 | 28.07% | Guarner Dipre | 81 | 11 | 13.58% | Lee Hao Yu | 25 | 5 | 20.00% | ||
Vito Friscia | 318 | .799 | 46 | 14.47% | 89 | 27.99% | Freylin Minyety | 104 | 14 | 13.46% | Darick Hall | 471 | 100 | 21.23% | ||
Luis Garcia | 465 | .767 | 64 | 13.76% | 112 | 24.09% | Bryson Stott | 487 | 65 | 13.35% | Ethan Wilson | 117 | 25 | 21.37% | ||
Yhoswar Garcia | 77 | .570 | 6 | 7.79% | 23 | 29.87% | Gavin Tonkel | 31 | 4 | 12.90% | Juan Aparicio | 197 | 43 | 21.83% | ||
Oscar Gonzalez | 60 | .547 | 7 | 11.67% | 17 | 28.33% | Scott Kingery | 107 | 13 | 12.15% | Dalton Guthrie | 331 | 73 | 22.05% | ||
Matt Goodheart | 24 | .887 | 2 | 8.33% | 4 | 16.67% | Lee Hao Yu | 25 | 3 | 12.00% | Freylin Minyety | 104 | 23 | 22.12% | ||
Sal Gozzo | 171 | .372 | 14 | 8.19% | 49 | 28.65% | Darick Hall | 471 | 55 | 11.68% | Jose Tortolero | 185 | 41 | 22.16% | ||
Dalton Guthrie | 331 | .721 | 21 | 6.34% | 73 | 22.05% | Oscar Gonzalez | 60 | 7 | 11.67% | Bryson Stott | 487 | 108 | 22.18% | ||
Jonathan Guzman | 417 | .525 | 29 | 6.95% | 108 | 25.90% | Josh Stephen | 380 | 44 | 11.58% | Felix Reyes | 129 | 29 | 22.48% | ||
Darick Hall | 471 | .741 | 55 | 11.68% | 100 | 21.23% | Jamari Baylor | 169 | 19 | 11.24% | Edgar Made | 169 | 39 | 23.08% | ||
Herbert Iser | 258 | .523 | 13 | 5.04% | 81 | 31.40% | Nicolas Torres | 376 | 42 | 11.17% | Nicolas Torres | 376 | 87 | 23.14% | ||
Albert Jerez | 35 | .493 | 5 | 14.29% | 9 | 25.71% | Edward Barboza | 27 | 3 | 11.11% | Josh Stephen | 380 | 89 | 23.42% | ||
Scott Kingery | 107 | .503 | 13 | 12.15% | 39 | 36.45% | Carlos De La Cruz | 237 | 26 | 10.97% | Luis Garcia | 465 | 112 | 24.09% | ||
Matt Kroon | 215 | .791 | 16 | 7.44% | 52 | 24.19% | Simon Muzziotti | 83 | 9 | 10.84% | Logan Simmons | 170 | 41 | 24.12% | ||
Lee Hao Yu | 25 | 1.213 | 3 | 12.00% | 5 | 20.00% | Nick Matera | 159 | 17 | 10.69% | Matt Kroon | 215 | 52 | 24.19% | ||
Marcus Lee Sang | 133 | .778 | 11 | 8.27% | 36 | 27.07% | Juan Aparicio | 197 | 21 | 10.66% | Leandro Pineda | 93 | 23 | 24.73% | ||
Edgar Made | 169 | .518 | 27 | 15.98% | 39 | 23.08% | Freddy Francisco | 57 | 6 | 10.53% | Chris Burke | 82 | 21 | 25.61% | ||
Hunter Markwardt | 258 | .685 | 21 | 8.14% | 74 | 28.68% | Jack Conley | 182 | 19 | 10.44% | Chris Cornelius | 144 | 37 | 25.69% | ||
Casey Martin | 427 | .601 | 41 | 9.60% | 120 | 28.10% | Jose Tortolero | 185 | 19 | 10.27% | Albert Jerez | 35 | 9 | 25.71% | ||
Nick Matera | 159 | .764 | 17 | 10.69% | 46 | 28.93% | Jadiel Sanchez | 110 | 11 | 10.00% | Gavin Tonkel | 31 | 8 | 25.81% | ||
Adony Mejia | 7 | .629 | 0 | 0.00% | 1 | 14.29% | Chris Burke | 82 | 8 | 9.76% | Jonathan Guzman | 417 | 108 | 25.90% | ||
Luke Miller | 307 | .688 | 21 | 6.84% | 97 | 31.60% | Jhailyn Ortiz | 391 | 38 | 9.72% | Edward Barboza | 27 | 7 | 25.93% | ||
Freylin Minyety | 104 | .828 | 14 | 13.46% | 23 | 22.12% | Casey Martin | 427 | 41 | 9.60% | Jared Carr | 123 | 32 | 26.02% | ||
Simon Muzziotti | 83 | .755 | 9 | 10.84% | 11 | 13.25% | Logan Simmons | 170 | 16 | 9.41% | Marcus Lee Sang | 133 | 36 | 27.07% | ||
Andrick Nava | 6 | .833 | 0 | 0.00% | 2 | 33.33% | Junior Ortega | 66 | 6 | 9.09% | Madison Stokes | 380 | 104 | 27.37% | ||
Logan O’Hoppe | 438 | .789 | 33 | 7.53% | 76 | 17.35% | Daniel Brito | 307 | 27 | 8.79% | ||||||
Junior Ortega | 66 | .614 | 6 | 9.09% | 20 | 30.30% | Rixon Wingrove | 346 | 30 | 8.67% | Vito Friscia | 318 | 89 | 27.99% | ||
Jhailyn Ortiz | 391 | .834 | 38 | 9.72% | 113 | 28.90% | Ethan Wilson | 117 | 10 | 8.55% | Freddy Francisco | 57 | 16 | 28.07% | ||
Ben Pelletier | 175 | .723 | 14 | 8.00% | 58 | 33.14% | Matt Goodheart | 24 | 2 | 8.33% | Casey Martin | 427 | 120 | 28.10% | ||
Kervin Pichardo | 105 | .942 | 28 | 26.67% | 32 | 30.48% | Marcus Lee Sang | 133 | 11 | 8.27% | Oscar Gonzalez | 60 | 17 | 28.33% | ||
Leandro Pineda | 93 | .551 | 20 | 21.51% | 23 | 24.73% | Sal Gozzo | 171 | 14 | 8.19% | Sal Gozzo | 171 | 49 | 28.65% | ||
Anthony Quirion | 20 | 1.263 | 3 | 15.00% | 3 | 15.00% | Madison Stokes | 380 | 31 | 8.16% | Hunter Markwardt | 258 | 74 | 28.68% | ||
Baron Radcliff | 334 | .749 | 71 | 21.26% | 112 | 33.53% | Hunter Markwardt | 258 | 21 | 8.14% | Jhailyn Ortiz | 391 | 113 | 28.90% | ||
Felix Reyes | 129 | .670 | 8 | 6.20% | 29 | 22.48% | Ben Pelletier | 175 | 14 | 8.00% | Nick Matera | 159 | 46 | 28.93% | ||
Johan Rojas | 429 | .747 | 33 | 7.69% | 77 | 17.95% | McCarthy Tatum | 401 | 32 | 7.98% | Yhoswar Garcia | 77 | 23 | 29.87% | ||
Yhoswar Garcia | 77 | 6 | 7.79% | Rixon Wingrove | 346 | 104 | 30.06% | |||||||||
Jadiel Sanchez | 110 | .746 | 11 | 10.00% | 19 | 17.27% | Johan Rojas | 429 | 33 | 7.69% | Junior Ortega | 66 | 20 | 30.30% | ||
Logan Simmons | 170 | .778 | 16 | 9.41% | 41 | 24.12% | Wilson Valdez | 52 | 4 | 7.69% | Kervin Pichardo | 105 | 32 | 30.48% | ||
Josh Stephen | 380 | .638 | 44 | 11.58% | 89 | 23.42% | D.J. Stewart | 397 | 30 | 7.56% | Jack Conley | 182 | 56 | 30.77% | ||
D.J. Stewart | 397 | .763 | 30 | 7.56% | 79 | 19.90% | Logan O’Hoppe | 438 | 33 | 7.53% | Uziel Viloria | 84 | 26 | 30.95% | ||
Madison Stokes | 380 | .713 | 31 | 8.16% | 104 | 27.37% | Matt Kroon | 215 | 16 | 7.44% | Herbert Iser | 258 | 81 | 31.40% | ||
Bryson Stott | 487 | .876 | 65 | 13.35% | 108 | 22.18% | Alexeis Azuaje | 56 | 4 | 7.14% | McCarthy Tatum | 401 | 126 | 31.42% | ||
McCarthy Tatum | 401 | .604 | 32 | 7.98% | 126 | 31.42% | Jonathan Guzman | 417 | 29 | 6.95% | Luke Miller | 307 | 97 | 31.60% | ||
Gavin Tonkel | 31 | .724 | 4 | 12.90% | 8 | 25.81% | Luke Miller | 307 | 21 | 6.84% | Colby Fitch | 140 | 45 | 32.14% | ||
Nicolas Torres | 376 | .744 | 42 | 11.17% | 87 | 23.14% | Dalton Guthrie | 331 | 21 | 6.34% | Ben Pelletier | 175 | 58 | 33.14% | ||
Jose Tortolero | 185 | .582 | 19 | 10.27% | 41 | 22.16% | Felix Reyes | 129 | 8 | 6.20% | Andrick Nava | 6 | 2 | 33.33% | ||
Wilson Valdez | 52 | .668 | 4 | 7.69% | 8 | 15.38% | Herbert Iser | 258 | 13 | 5.04% | Baron Radcliff | 334 | 112 | 33.53% | ||
Jordan Viars | 64 | .874 | 11 | 17.19% | 12 | 18.75% | Arturo De Freitas | 60 | 3 | 5.00% | Jamari Baylor | 169 | 60 | 35.50% | ||
Uziel Viloria | 84 | .501 | 16 | 19.05% | 26 | 30.95% | Wilfredo Flores | 42 | 2 | 4.76% | Guarner Dipre | 81 | 29 | 35.80% | ||
Ethan Wilson | 117 | .656 | 10 | 8.55% | 25 | 21.37% | Chris Cornelius | 144 | 5 | 3.47% | Scott Kingery | 107 | 39 | 36.45% | ||
Rixon Wingrove | 346 | .648 | 30 | 8.67% | 104 | 30.06% | Adony Mejia | 7 | 0 | 0.00% | Carlos De La Cruz | 237 | 87 | 36.71% | ||
Micah Yonamine | 71 | .720 | 20 | 28.17% | 7 | 9.86% | Andrick Nava | 6 | 0 | 0.00% | Nate Fassnacht | 276 | 111 | 40.22% | ||
DSL Prospects | PA | OPS | BB | BB% | SO | K% | Name | PA | BB | BB% | Name | PA | SO | K% | ||
Kliubert Avila | 101 | .936 | 17 | 16.83% | 19 | 18.81% | Reiberth Gil | 25 | 6 | 24.00% | Jorge Mendez | 79 | 6 | 7.59% | ||
Alfredo Alderete | 52 | .679 | 6 | 11.54% | 6 | 11.54% | Brahian Silva | 52 | 11 | 21.15% | Deivi Cabrera | 66 | 6 | 9.09% | ||
Erick Barria | 49 | .645 | 9 | 18.37% | 12 | 24.49% | Arquedion Muller | 44 | 9 | 20.45% | Solardo Rodriguez | 174 | 17 | 9.77% | ||
Erick Brito | 202 | .836 | 40 | 19.80% | 28 | 13.86% | Erick Brito | 202 | 40 | 19.80% | Rickardo Perez* | 146 | 15 | 10.27% | ||
Deivi Cabrera | 66 | .729 | 12 | 18.18% | 6 | 9.09% | Jorge Garcia* | 32 | 6 | 18.75% | Jeury Corona | 96 | 11 | 11.46% | ||
Jose Colmenarez | 50 | .534 | 5 | 10.00% | 11 | 22.00% | Erick Barria | 49 | 9 | 18.37% | Alfredo Alderete | 52 | 6 | 11.54% | ||
Jeury Corona | 96 | .864 | 12 | 12.50% | 11 | 11.46% | Deivi Cabrera | 66 | 12 | 18.18% | Leonardo Rondon# | 85 | 11 | 12.94% | ||
Derek Escobar# | 99 | .566 | 15 | 15.15% | 17 | 17.17% | Jarol Martinez | 107 | 19 | 17.76% | Diego Gonzalez | 163 | 22 | 13.50% | ||
Yemal Flores | 140 | .623 | 21 | 15.00% | 50 | 35.71% | Kliubert Avila | 101 | 17 | 16.83% | Erick Brito | 202 | 28 | 13.86% | ||
Jorge Garcia* | 32 | .861 | 6 | 18.75% | 5 | 15.63% | Derek Escobar# | 99 | 15 | 15.15% | Jackie Pertuz* | 143 | 22 | 15.38% | ||
Reiberth Gil | 25 | .240 | 6 | 24.00% | 4 | 16.00% | Gabriel Tirado* | 66 | 10 | 15.15% | Jorge Garcia* | 32 | 5 | 15.63% | ||
Diego Gonzalez | 163 | .687 | 12 | 7.36% | 22 | 13.50% | Rickardo Perez* | 146 | 22 | 15.07% | Reiberth Gil | 25 | 4 | 16.00% | ||
Enyer Graterol# | 29 | .414 | 3 | 10.34% | 9 | 31.03% | Yemal Flores | 140 | 21 | 15.00% | Ricardo Rosario | 191 | 31 | 16.23% | ||
Jhorjan Guevara | 153 | .597 | 15 | 9.80% | 37 | 24.18% | Yemil Rosario | 96 | 13 | 13.54% | Carlos Rondon# | 84 | 14 | 16.67% | ||
Raylin Heredia | 4 | 1.000 | 0 | 0.00% | 1 | 25.00% | Jeury Corona | 96 | 12 | 12.50% | Derek Escobar# | 99 | 17 | 17.17% | ||
Fernando Hernandez | 126 | .719 | 15 | 11.90% | 30 | 23.81% | Randy Vasquez | 141 | 17 | 12.06% | Brahian Silva | 52 | 9 | 17.31% | ||
Julio Heureaux# | 70 | .568 | 5 | 7.14% | 15 | 21.43% | Fernando Hernandez | 126 | 15 | 11.90% | Jose Leanez | 167 | 30 | 17.96% | ||
Jose Leanez | 167 | .773 | 16 | 9.58% | 30 | 17.96% | Albert Rodriguez | 120 | 14 | 11.67% | Kliubert Avila | 101 | 19 | 18.81% | ||
Jarol Martinez | 107 | .474 | 19 | 17.76% | 39 | 36.45% | Alfredo Alderete | 52 | 6 | 11.54% | Marco Soto# | 83 | 16 | 19.28% | ||
Adony Mejia | 77 | .819 | 7 | 9.09% | 16 | 20.78% | Jorge Mendez | 79 | 9 | 11.39% | Jehisbert Sevilla | 159 | 31 | 19.50% | ||
Jorge Mendez | 79 | .633 | 9 | 11.39% | 6 | 7.59% | Enyer Graterol# | 29 | 3 | 10.34% | Adony Mejia | 77 | 16 | 20.78% | ||
Arquedion Muller | 44 | .599 | 9 | 20.45% | 17 | 38.64% | Jose Colmenarez | 50 | 5 | 10.00% | Julio Heureaux# | 70 | 15 | 21.43% | ||
Rickardo Perez* | 146 | .651 | 22 | 15.07% | 15 | 10.27% | Jhorjan Guevara | 153 | 15 | 9.80% | Albert Rodriguez | 120 | 26 | 21.67% | ||
Jackie Pertuz* | 143 | .667 | 12 | 8.39% | 22 | 15.38% | Marco Soto# | 83 | 8 | 9.64% | Jose Colmenarez | 50 | 11 | 22.00% | ||
Yoangel Ramos | 145 | .492 | 8 | 5.52% | 39 | 26.90% | Jose Leanez | 167 | 16 | 9.58% | Santiago Torres | 159 | 37 | 23.27% | ||
Albert Rodriguez | 120 | .697 | 14 | 11.67% | 26 | 21.67% | Carlos Rondon# | 84 | 8 | 9.52% | Fernando Hernandez | 126 | 30 | 23.81% | ||
Solardo Rodriguez | 174 | .658 | 14 | 8.05% | 17 | 9.77% | Ricardo Rosario | 191 | 18 | 9.42% | Jhorjan Guevara | 153 | 37 | 24.18% | ||
Carlos Rondon# | 84 | .679 | 8 | 9.52% | 14 | 16.67% | Adony Mejia | 77 | 7 | 9.09% | Erick Barria | 49 | 12 | 24.49% | ||
Leonardo Rondon# | 85 | .557 | 7 | 8.24% | 11 | 12.94% | Jehisbert Sevilla | 159 | 14 | 8.81% | Raylin Heredia | 4 | 1 | 25.00% | ||
Ricardo Rosario | 191 | .647 | 18 | 9.42% | 31 | 16.23% | Javier Vina | 59 | 5 | 8.47% | Gabriel Tirado* | 66 | 17 | 25.76% | ||
Yemil Rosario | 96 | .415 | 13 | 13.54% | 31 | 32.29% | Jackie Pertuz* | 143 | 12 | 8.39% | Yoangel Ramos | 145 | 39 | 26.90% | ||
Jehisbert Sevilla | 159 | .708 | 14 | 8.81% | 31 | 19.50% | Leonardo Rondon# | 85 | 7 | 8.24% | Randy Vasquez | 141 | 38 | 26.95% | ||
Brahian Silva | 52 | .410 | 11 | 21.15% | 9 | 17.31% | Solardo Rodriguez | 174 | 14 | 8.05% | Enyer Graterol# | 29 | 9 | 31.03% | ||
Marco Soto# | 83 | .499 | 8 | 9.64% | 16 | 19.28% | Diego Gonzalez | 163 | 12 | 7.36% | Yemil Rosario | 96 | 31 | 32.29% | ||
Gabriel Tirado* | 66 | .662 | 10 | 15.15% | 17 | 25.76% | Julio Heureaux# | 70 | 5 | 7.14% | Yemal Flores | 140 | 50 | 35.71% | ||
Santiago Torres | 159 | .536 | 10 | 6.29% | 37 | 23.27% | Santiago Torres | 159 | 10 | 6.29% | Jarol Martinez | 107 | 39 | 36.45% | ||
Randy Vasquez | 141 | .620 | 17 | 12.06% | 38 | 26.95% | Yoangel Ramos | 145 | 8 | 5.52% | Arquedion Muller | 44 | 17 | 38.64% | ||
Javier Vina | 59 | .460 | 5 | 8.47% | 23 | 38.98% | Raylin Heredia | 4 | 0 | 0.00% | Javier Vina | 59 | 23 | 38.98% | ||
40-Man Roster | PA | OPS | BB | BB% | SO | K% | Name | PA | BB | BB% | Name | PA | SO | K% | ||
Rafael Marchan | 326 | .537 | 27 | 8.28% | 56 | 17.18% | Bryce Harper | 599 | 100 | 16.69% | Jean Segura | 572 | 78 | 13.64% | ||
J.T. Realmuto | 537 | .782 | 48 | 8.94% | 129 | 24.02% | Nick Maton | 383 | 48 | 12.53% | Didi Gregorius | 431 | 68 | 15.78% | ||
Alec Bohm | 485 | .662 | 38 | 7.84% | 126 | 25.98% | Rhys Hoskins | 443 | 47 | 10.61% | Rafael Marchan | 326 | 56 | 17.18% | ||
Didi Gregorius | 431 | .673 | 29 | 6.73% | 68 | 15.78% | Roman Quinn | 70 | 7 | 10.00% | Adam Haseley | 254 | 46 | 18.11% | ||
Rhys Hoskins | 443 | .864 | 47 | 10.61% | 108 | 24.38% | Matt Vierling | 415 | 40 | 9.64% | Matt Vierling | 415 | 84 | 20.24% | ||
Nick Maton | 383 | .688 | 48 | 12.53% | 99 | 25.85% | Adam Haseley | 254 | 24 | 9.45% | Luke Williams | 251 | 52 | 20.72% | ||
Jean Segura | 572 | .792 | 39 | 6.82% | 78 | 13.64% | J.T. Realmuto | 537 | 48 | 8.94% | Bryce Harper | 599 | 134 | 22.37% | ||
Luke Williams | 251 | .653 | 22 | 8.76% | 52 | 20.72% | Luke Williams | 251 | 22 | 8.76% | J.T. Realmuto | 537 | 129 | 24.02% | ||
Bryce Harper | 599 | 1.044 | 100 | 16.69% | 134 | 22.37% | Rafael Marchan | 326 | 27 | 8.28% | Rhys Hoskins | 443 | 108 | 24.38% | ||
Adam Haseley | 254 | .620 | 24 | 9.45% | 46 | 18.11% | Alec Bohm | 485 | 38 | 7.84% | Nick Maton | 383 | 99 | 25.85% | ||
Mickey Moniak | 446 | .713 | 34 | 7.62% | 117 | 26.23% | Mickey Moniak | 446 | 34 | 7.62% | Alec Bohm | 485 | 126 | 25.98% | ||
Roman Quinn | 70 | .612 | 7 | 10.00% | 21 | 30.00% | Jean Segura | 572 | 39 | 6.82% | Mickey Moniak | 446 | 117 | 26.23% | ||
Matt Vierling | 415 | .810 | 40 | 9.64% | 84 | 20.24% | Didi Gregorius | 431 | 29 | 6.73% | Roman Quinn | 70 | 21 | 30.00% | ||
Departed | PA | OPS | BB | BB% | SO | K% | Name | PA | BB | BB% | Name | PA | SO | K% | ||
C.J. Chatham | 184 | .719 | 13 | 7.07% | 28 | 15.22% | Brock Stassi | 95 | 20 | 21.05% | Grenny Cumana | 173 | 16 | 9.25% | ||
Arquimedes Gamboa | 382 | .722 | 56 | 14.66% | 93 | 24.35% | Jake Elmore | 51 | 10 | 19.61% | Brock Stassi | 95 | 10 | 10.53% | ||
Tyler Heineman | 74 | .673 | 9 | 12.16% | 12 | 16.22% | Jose Cedeno | 39 | 7 | 17.95% | Jake Elmore | 51 | 6 | 11.76% | ||
Cornelius Randolph | 182 | .721 | 23 | 12.64% | 55 | 30.22% | Matt Joyce | 118 | 21 | 17.80% | Ronald Torreyes | 380 | 47 | 12.37% | ||
Edgar Cabral | 102 | .636 | 14 | 13.73% | 32 | 31.37% | Juan Herrera | 17 | 3 | 17.65% | Abrahan Gutierrez | 220 | 31 | 14.09% | ||
Charlie Tilson | 232 | .765 | 17 | 7.33% | 47 | 20.26% | Abrahan Gutierrez | 220 | 37 | 16.82% | C.J. Chatham | 184 | 28 | 15.22% | ||
T.J. Rivera | 99 | .875 | 5 | 5.05% | 16 | 16.16% | Logan Moore | 72 | 12 | 16.67% | Odubel Herrera | 502 | 78 | 15.54% | ||
Grenny Cumana | 173 | .632 | 13 | 7.51% | 16 | 9.25% | Christian Valerio | 12 | 2 | 16.67% | T.J. Rivera | 99 | 16 | 16.16% | ||
Rodolfo Duran | 135 | .640 | 6 | 4.44% | 28 | 20.74% | Travis Jankowski | 229 | 37 | 16.16% | Tyler Heineman | 74 | 12 | 16.22% | ||
Brock Stassi | 95 | .604 | 20 | 21.05% | 10 | 10.53% | Arquimedes Gamboa | 382 | 56 | 14.66% | Freddy Galvis | 140 | 23 | 16.43% | ||
Andrew Knapp | 171 | .439 | 14 | 8.19% | 65 | 38.01% | Andrew McCutchen | 574 | 81 | 14.11% | Travis Jankowski | 229 | 38 | 16.59% | ||
Odubel Herrera | 502 | .740 | 31 | 6.18% | 78 | 15.54% | Edgar Cabral | 102 | 14 | 13.73% | Ruben Tejada | 264 | 46 | 17.42% | ||
Ronald Torreyes | 380 | .650 | 25 | 6.58% | 47 | 12.37% | Jorge Bonifacio | 393 | 53 | 13.49% | Matt Joyce | 118 | 23 | 19.49% | ||
Travis Jankowski | 229 | .749 | 37 | 16.16% | 38 | 16.59% | Cornelius Randolph | 182 | 23 | 12.64% | Charlie Tilson | 232 | 47 | 20.26% | ||
Andrew McCutchen | 574 | .778 | 81 | 14.11% | 132 | 23.00% | Tyler Heineman | 74 | 9 | 12.16% | Rodolfo Duran | 135 | 28 | 20.74% | ||
Brad Miller | 377 | .774 | 45 | 11.94% | 112 | 29.71% | Ruben Tejada | 264 | 32 | 12.12% | Austin Listi | 214 | 46 | 21.50% | ||
Freddy Galvis | 140 | .685 | 11 | 7.86% | 23 | 16.43% | Brad Miller | 377 | 45 | 11.94% | Rudy Rott | 88 | 19 | 21.59% | ||
Matt Joyce | 118 | .667 | 21 | 17.80% | 23 | 19.49% | Ryan Cordell | 226 | 24 | 10.62% | Mitchell Edwards | 46 | 10 | 21.74% | ||
Logan Moore | 72 | .537 | 12 | 16.67% | 18 | 25.00% | Keaton Greenwalt | 211 | 22 | 10.43% | Jorge Bonifacio | 393 | 88 | 22.39% | ||
Jorge Bonifacio | 393 | .846 | 53 | 13.49% | 88 | 22.39% | Rudy Rott | 88 | 9 | 10.23% | Andrew McCutchen | 574 | 132 | 23.00% | ||
Corbin Williams | 140 | .470 | 10 | 7.14% | 54 | 38.57% | Hunter Hearn | 150 | 15 | 10.00% | Arquimedes Gamboa | 382 | 93 | 24.35% | ||
Juan Herrera | 17 | .899 | 3 | 17.65% | 6 | 35.29% | Cole Stobbe | 204 | 19 | 9.31% | Logan Moore | 72 | 18 | 25.00% | ||
Cole Stobbe | 204 | .472 | 19 | 9.31% | 89 | 43.63% | Austin Listi | 214 | 19 | 8.88% | Logan Landon | 86 | 24 | 27.91% | ||
Ruben Tejada | 264 | .603 | 32 | 12.12% | 46 | 17.42% | Mitchell Edwards | 46 | 4 | 8.70% | Brad Miller | 377 | 112 | 29.71% | ||
Jake Elmore | 51 | .667 | 10 | 19.61% | 6 | 11.76% | Andrew Knapp | 171 | 14 | 8.19% | Cornelius Randolph | 182 | 55 | 30.22% | ||
Keaton Greenwalt | 211 | .496 | 22 | 10.43% | 65 | 30.81% | Freddy Galvis | 140 | 11 | 7.86% | Keaton Greenwalt | 211 | 65 | 30.81% | ||
Mitchell Edwards | 46 | .791 | 4 | 8.70% | 10 | 21.74% | Grenny Cumana | 173 | 13 | 7.51% | Edgar Cabral | 102 | 32 | 31.37% | ||
Christian Valerio | 12 | .167 | 2 | 16.67% | 4 | 33.33% | Charlie Tilson | 232 | 17 | 7.33% | Christian Valerio | 12 | 4 | 33.33% | ||
Jose Cedeno | 39 | .449 | 7 | 17.95% | 13 | 33.33% | Corbin Williams | 140 | 10 | 7.14% | Jose Cedeno | 39 | 13 | 33.33% | ||
Logan Landon | 86 | .517 | 3 | 3.49% | 24 | 27.91% | C.J. Chatham | 184 | 13 | 7.07% | Hunter Hearn | 150 | 52 | 34.67% | ||
Abrahan Gutierrez | 220 | .845 | 37 | 16.82% | 31 | 14.09% | Ronald Torreyes | 380 | 25 | 6.58% | Juan Herrera | 17 | 6 | 35.29% | ||
Austin Listi | 214 | .573 | 19 | 8.88% | 46 | 21.50% | Odubel Herrera | 502 | 31 | 6.18% | Andrew Knapp | 171 | 65 | 38.01% | ||
Ryan Cordell | 226 | .703 | 24 | 10.62% | 87 | 38.50% | T.J. Rivera | 99 | 5 | 5.05% | Ryan Cordell | 226 | 87 | 38.50% | ||
Hunter Hearn | 150 | .426 | 15 | 10.00% | 52 | 34.67% | Rodolfo Duran | 135 | 6 | 4.44% | Corbin Williams | 140 | 54 | 38.57% | ||
Rudy Rott | 88 | .630 | 9 | 10.23% | 19 | 21.59% | Logan Landon | 86 | 3 | 3.49% | Cole Stobbe | 204 | 89 | 43.63% |
What an impressive, though marginally depressing, compilation. Thank you!!
The smaller the delta bewteen BB% and K% the better…unless BB%>K%, now that is something else.
Phillies need more of these players.