Threshers Recap – 5/12/2019

No games played on Sunday, one scheduled off day and 3 postponements.

So, here’s some individual stats from each team.

Clearwater (16-19) no game scheduled.  Fourth place, FSL North Division, 3.5 GB

G AB R H HR RBI BB SO SB/Att AVG OBP SLG OPS E
Vierling 32 123 16 39 4 18 10 32 10/13 0.317 0.375 0.504 0.879 1
Bohm 11 46 8 14 1 7 3 9 0/0 0.304 0.34 0.457 0.797 0
Muzziotti 30 118 17 35 1 11 11 17 7/13 0.297 0.354 0.407 0.761 1
Maton 28 102 10 30 2 18 14 19 5/8 0.294 0.385 0.402 0.787 3
Stokes 29 110 15 31 3 16 6 28 0/2 0.282 0.322 0.464 0.786 2
Scheiner 29 102 14 26 1 14 12 21 1/3 0.255 0.339 0.363 0.702 3
Guthrie 14 54 8 13 1 4 2 10 0/0 0.241 0.276 0.426 0.702 1
Cabral 16 53 5 12 4 10 6 12 0/0 0.226 0.295 0.528 0.823 3
Aklinski 15 49 6 10 1 8 2 17 1/2 0.204 0.245 0.327 0.572 1
Brito 24 77 10 15 0 3 7 24 1/2 0.195 0.276 0.208 0.484 1
Fitch 15 48 7 9 0 4 8 11 1/1 0.188 0.322 0.271 0.593 0
Ortiz 21 79 8 14 1 7 8 33 0/1 0.177 0.261 0.266 0.527 0
Duran 21 73 2 12 0 3 4 22 0/0 0.164 0.218 0.164 0.382 0
Mayer 15 49 7 6 2 2 6 15 0/0 0.122 0.218 0.306 0.524 1
Alastre 2 7 0 0 0 0 1 4 0/0 0 0.125 0 0.125 0
W L ERA G GS SV IP H R ER HR HB BB SO WHIP
Requena 2 1 3.38 6 6 0 32 33 14 12 4 2 10 31 1.34
J. Garcia 2 2 2.97 6 6 0 30.1 32 10 10 2 0 8 36 1.32
Jones 0 2 0.92 6 6 0 29.1 13 5 3 0 2 17 43 1.02
Brown 2 3 7.43 6 6 0 23 40 20 19 1 1 6 14 2
Young 1 3 4.29 4 4 0 21 21 11 10 2 0 1 25 1.05
Brogdon 2 0 1.8 10 0 0 20 11 6 4 1 1 5 23 0.8
Howard 1 1 2.25 4 4 0 20 16 5 5 1 2 4 30 1
Ross 1 0 5 11 0 1 18 15 10 10 4 0 11 22 1.44
Dyer 1 1 1 10 0 0 18 10 6 2 0 0 5 18 0.83
Hennigan 0 1 0.55 11 0 6 16.1 8 1 1 0 1 4 24 0.73
Carrasco 0 2 9 8 0 0 12 10 12 12 0 1 15 10 2.08
Warren 0 0 3.18 9 0 1 11.1 7 6 4 0 0 12 20 1.68
Armas 1 1 15.3 7 0 0 10 27 18 17 2 0 5 11 3.2
Cabrera 0 1 2.79 6 0 0 9.2 5 3 3 1 0 6 6 1.14
Killgore 0 0 1.93 5 0 1 9.1 3 2 2 1 0 4 9 0.75
Eastman 0 1 2.08 2 2 0 8.2 12 2 2 0 0 4 10 1.85
Evanko 0 0 4.26 2 1 0 6.1 6 3 3 1 0 3 7 1.42
McGarry 1 0 5.4 4 0 0 5 6 3 3 0 0 1 6 1.4
Ramirez 2 0 0 2 0 0 4 0 0 0 0 0 3 2 0.75
Cedeno 0 0 9 1 0 0 1 2 3 1 0 0 2 1 4
  • #1 Alec Bohm (.304)
  • #5 Spencer Howard (1-1, 2.25) placed on the 7-day IL, shoulder soreness
  • #11 Jhailyn Ortiz (.177)
  • #12 Simon Muzziotti (.297)
  • #17 Kyle Young (1-3, 4.29) placed on the 7-day IL
  • #18 Nick Maton (.294) 
  • #19 Rodolfo Duran (.164)
  • #20 Daniel Brito (.195)

Lehigh Valley (19-15) postponed.  Second place, International League North, 1.0 GB

G AB R H HR RBI BB SO SB/Att AVG OBP SLG OPS E
Grullon 26 96 12 34 5 24 8 27 0/0 0.354 0.406 0.563 0.968 3
Robinson 25 91 19 31 4 11 15 9 3/5 0.341 0.434 0.495 0.928 0
Brantly 21 60 10 20 1 8 12 8 0/0 0.333 0.467 0.533 1 1
Romine 29 108 14 34 3 17 5 23 7/9 0.315 0.348 0.426 0.774 0
Adams 29 103 16 30 7 17 10 45 3/5 0.291 0.371 0.583 0.953 0
Hernandez 17 68 11 19 5 15 5 25 1/3 0.279 0.347 0.559 0.905 0
McBride 12 35 5 9 1 4 5 6 0/1 0.257 0.366 0.429 0.794 0
Canelo 32 111 17 26 0 10 11 33 3/7 0.234 0.317 0.288 0.606 5
Ngoepe 21 65 8 14 2 10 3 30 1/1 0.215 0.261 0.4 0.661 3
Castillo 11 33 3 7 0 1 1 7 0/0 0.212 0.235 0.273 0.508 2
Tomscha 27 91 12 19 3 5 7 24 0/1 0.209 0.301 0.363 0.664 1
Walding 25 86 14 15 4 16 11 42 1/0 0.174 0.28 0.36 0.64 3
Cozens 23 78 20 13 6 15 20 42 5/7 0.167 0.333 0.462 0.795 0
Cumana 4 8 1 1 0 0 0 1 0/0 0.125 0.125 0.125 0.25 1

 

W L ERA G GS SV IP H R ER HR HB BB SO WHIP
Irvin 2 0 2.25 6 6 0 36 36 12 9 4 1 8 23 1.22
Pivetta 2 1 3.6 4 4 0 25 15 10 10 1 0 12 34 1.08
Romero 2 1 9 6 6 0 24 37 27 24 3 2 15 21 2.17
Suarez 2 1 5.64 4 4 0 22.1 25 16 14 5 2 4 21 1.3
De Los Santos 2 0 2.37 4 4 0 19 15 5 5 4 0 7 26 1.16
Martin 1 2 3.86 15 0 2 18.2 12 8 8 4 2 17 17 1.55
Windle 1 0 4.15 13 0 0 17.1 15 9 8 0 3 16 16 1.79
E. Garcia 1 1 1.65 13 0 3 16.1 6 3 3 1 1 6 23 0.73
Viza 0 1 3.31 6 4 0 16.1 22 9 6 3 1 2 13 1.47
Anderson 0 3 6.75 4 4 0 16 22 16 12 1 0 9 11 1.94
Davis 1 0 1.13 11 0 1 16 10 2 2 0 1 8 19 1.13
Rios 1 2 6.14 11 0 1 14.2 14 12 10 2 2 5 14 1.3
Gilbert 0 1 1.64 8 0 0 11 8 4 2 1 0 4 14 1.09
Eickhoff 2 0 4.5 2 2 0 10 8 6 5 2 0 4 10 1.2
Pazos 0 1 6.14 7 0 2 7.1 8 6 5 0 1 7 4 2.05
McGarry 0 0 0 3 0 0 7 3 0 0 0 0 1 7 0.57
Dohy 0 1 15.6 6 0 0 6.1 8 11 11 0 0 10 10 2.84
Arano 2 0 0 3 0 0 4 0 0 0 0 0 1 7 0.25
Leftwich 0 0 9.82 2 0 0 3.2 5 4 4 1 0 2 4 1.91
Rivero 0 0 3 1 0 0 3 2 1 1 0 0 4 2 2
Ramos 0 0 0 3 0 3 2.1 1 1 0 0 0 1 3 0.86
  • #6 Enyel De Los Santos (2-0, 2.37)
  • #7 JoJo Romero (2-1, 9.00)
  • #10 Ranger Suarez (2-1, 5.64)
  • #16 Cole Irvin (2-0, 2.25)
  • #22 Kyle Dohy (0-1, 15.63)
  • #28 Edgar Garcia (1-1, 1.80) promoted to the Phillies on June 6th

Reading (17-14) postponed.  Third place, Eastern League Eastern Division, 4.0 GB

G AB R H HR RBI BB SO SB/Att AVG OBP SLG OPS E
Antequera 5 17 2 6 0 0 2 3 1/0 0.353 0.421 0.353 0.774 0
Randolph 19 72 8 17 4 14 6 26 1/2 0.236 0.295 0.444 0.739 2
Williams 28 90 14 21 0 4 14 34 9/12 0.233 0.343 0.289 0.632 4
Haseley 27 101 19 23 3 9 17 20 3/4 0.228 0.339 0.376 0.715 0
Moniak 29 121 11 27 3 17 4 36 4/4 0.223 0.248 0.421 0.669 2
Hall 28 104 13 23 4 17 5 35 1/1 0.221 0.293 0.404 0.697 0
Stephen 20 52 6 11 0 6 7 25 2/3 0.212 0.305 0.269 0.574 0
Lartigue 17 51 8 10 1 6 14 21 1/1 0.196 0.369 0.314 0.683 0
Bossart 19 60 6 9 1 11 8 16 0/0 0.15 0.264 0.2 0.464 3
Listi 28 93 16 13 1 10 25 25 0/0 0.14 0.331 0.204 0.535 4
Rivas 19 44 6 6 0 5 4 13 1/1 0.136 0.204 0.182 0.386 1
Gamboa 23 70 7 7 0 1 14 30 5/6 0.1 0.259 0.129 0.387 4
Gomez 8 21 0 2 0 3 2 2 0/1 0.095 0.2 0.095 0.295 0

 

W L ERA G GS SV IP H R ER HR HB BB SO WHIP
Rosso 2 1 2.73 6 6 0 29.2 26 9 9 3 2 10 35 1.21
Falter 3 1 2.33 5 5 0 27 28 11 7 3 0 6 23 1.26
Llovera 1 0 4.15 5 5 0 26 17 12 12 4 0 14 29 1.19
Parkinson 2 2 4.21 5 5 0 25.2 22 13 12 1 0 12 21 1.32
Medina 0 1 5.4 5 5 0 23.1 24 16 14 4 4 10 15 1.46
Eshelman 0 3 7.77 5 5 0 22 36 21 19 3 0 4 24 1.82
JD Hammer 1 0 0.51 10 0 1 17.2 13 4 1 0 0 4 19 0.96
Hernandez 1 0 3.06 10 0 0 17.2 13 6 6 1 0 8 19 1.19
Aa.  Brown 2 2 4.86 11 0 0 16.2 14 10 9 2 1 12 23 1.56
Leftwich 2 0 0 10 0 0 16.2 4 1 0 0 1 5 27 0.54
Russ 0 3 2.35 15 0 3 15.1 17 12 4 2 1 9 21 1.7
Singer 2 0 0.84 8 0 0 10.2 5 2 1 0 1 4 10 0.84
Cleavinger 0 0 6.48 5 0 0 8.1 5 7 6 1 0 8 12 1.56
Brogdon 0 1 8.1 2 0 0 3.1 3 3 3 2 0 0 6 0.9
Bettencourt 0 0 3.38 2 0 0 2.2 3 1 1 0 0 2 5 1.88

 

  • #2 Adonis Medina (0-1, 5.40)
  • #3 Adam Haseley (.228)
  • #9 Mickey Moniak (.223)
  • #13 Arquimedes Gamboa (.100)
  • #15 Mauricio Llovera (1-0, 4.15)
  • #21 David Parkinson (2-2, 4.21)
  • #22 Kyle Dohy (2-0, 0.82) – promoted to Lehigh Valley
  • #25 Cornelius Randolph (.236)
  • #29 Connor Seabold – on the 7-day IL

Lakewood (11-24) postponed.  Last place, SAL Northern Division, 16.5 GB

G AB R H HR RBI BB SO SB AVG OBP SLG OPS E
Conley 3 9 1 3 0 0 1 1 0/0 0.333 0.4 0.556 0.956 1
Marchan 17 58 7 18 0 7 7 6 1/3 0.31 0.385 0.414 0.798 2
Gutierrez 19 69 3 20 0 6 2 7 1/1 0.29 0.319 0.333 0.653 3
Kroon 28 104 14 29 0 7 8 35 4/8 0.279 0.333 0.346 0.679 3
Stovall 26 86 12 21 0 5 14 16 1/4 0.244 0.356 0.372 0.729 0
Guzman 34 120 10 29 0 10 6 25 7/10 0.242 0.276 0.275 0.551 3
Matos 32 110 18 24 2 9 15 32 3/5 0.218 0.328 0.336 0.664 1
De La Cruz 28 99 8 20 1 10 8 36 2/5 0.202 0.269 0.283 0.551 2
Pelletier 25 92 8 17 3 8 7 31 0/0 0.185 0.265 0.326 0.591 4
L. Garcia 32 114 6 21 1 7 9 33 1/4 0.184 0.26 0.237 0.497 10
Smith 12 45 4 8 0 2 1 14 0/0 0.178 0.191 0.178 0.369 0
Holmes 22 73 6 12 1 6 4 26 3/4 0.164 0.203 0.26 0.463 0
Stobbe 24 74 7 11 2 5 8 31 3/5 0.149 0.232 0.27 0.502 7

 

W L ERA G GS SV IP H R ER HR HB BB SO WHIP
Santos 2 2 3.1 7 3 0 29 29 13 10 2 4 5 25 1.17
Lindow 1 1 2.54 7 4 0 28.1 24 9 8 1 1 8 32 1.13
Mezquita 1 3 5.32 7 4 0 23.2 23 18 14 1 2 16 27 1.65
Pipkin 1 1 5.01 7 3 0 23.1 27 17 13 2 2 11 21 1.63
Morales 0 3 6.26 7 4 0 23 28 16 16 4 0 12 34 1.74
Eastman 1 2 6 5 3 1 21 21 15 14 2 0 3 25 1.14
McKay 1 2 7.08 7 4 0 20.1 24 17 16 3 2 10 18 1.67
McArthur 0 2 5.03 7 1 0 19.2 13 11 11 1 0 15 24 1.42
Carr 1 1 0.59 10 0 1 15.1 10 6 1 0 0 8 16 1.17
Gowdy 0 1 3.6 5 5 0 15 9 6 6 0 0 16 13 1.67
B. Brown 0 0 0 4 1 0 13.2 11 0 0 0 0 3 20 1.02
Evanko 2 0 2.13 9 0 0 12.2 6 3 3 1 1 4 13 0.79
Troya 0 0 3.27 11 0 0 11 12 5 4 0 1 2 10 1.27
Perkins 0 1 2.53 3 2 0 10.2 12 4 3 0 1 7 16 1.78
Martinez 0 2 6.75 11 0 2 10.2 7 8 8 1 3 10 17 1.59
Silva 0 1 2.61 3 1 0 10.1 6 4 3 0 1 5 11 1.06
Marcelino 0 1 2.61 10 0 1 10.1 8 3 3 0 2 6 12 1.35
Glogoski 1 1 0 2 0 0 4.2 1 1 0 0 0 3 10 0.86

 

  • #1 Alec Bohm (.367) – promoted to Clearwater, 4/29/2019
  • #4 Luis Garcia (.184)
  • #8 Francisco Morales (0-3, 6.26)
  • #14 Rafael Marchan (.315)
  • #23 Dominic Pipkin (1-1, 5.01)
  • #24 Kevin Gowdy (0-1, 3.60)
  • #26 Jhordany Mezquita (1-3, 5.32)
  • #30 Manuel Silva (2.61)

Unassigned Prospects

  • #27 Starlyn Castillo

Williamsport begins its 2019 season on June 14th.

GCL Phillies East begins its 2019 season  on June 24th.

GCL Phillies West begins its 2019 season on June 24th.

DSL Phillies Red begins its 2019 season on June 2nd.

DSL Phillies White begins its 2019 season on June 2nd.

Here’s the affiliate scoreboard from MiLB.

The rosters and lists are up to date as of May 9th (and are pointing to current files).

Today’s Transactions (newest transactions in bold text)
5/12/2019 – Phillies optioned LHP Austin Davis to Lehigh Valley
5/12/2019 – Phillies selected the contract of LHP Cole Irvin from Lehigh Valley
5/11/2019 – Phillies placed RHP Vince Velasquez on the 10-day IL retro to 5/7/19, forearm
5/11/2019 – San Francisco claimed CF Aaron Altherr off waivers from Phillies
5/11/2019 – Phillies recalled LHP Austin Davis from Lehigh Valley
5/11/2019 – Luis Cedeno assigned to Williamsport from Clearwater
5/11/2019 – Luis Ramirez assigned to Clearwater from Williamsport
5/11/2019 – Tom Windle assigned to Lehigh Valley from Williamsport

44 thoughts on “Threshers Recap – 5/12/2019

  1. I think this was brought up already in another thread but is Vierling a legit prospect? I mean I know he’s a 5th rounder so it wouldn’t be crazy to see him emerge as a legit prospect, it’s just that I don’t remember hearing much hype about him.

    1. Yes – he appears to be very much legit. Rising about as fast as possible

    2. I am intrigued by him and have asked a few scouts online. I think that he is one of those prospects that has to prove it at every level. He certainly has some tools. But a 24% k rate is high for his profile. something to watch.

        1. Most of the reports that I have read are focused on his bat. Scouts are intrigued but no one is all in on the kid. Probably a corner OF guy. But has a good swing.

      1. Yeah, no one is more disappointed than I am. He might become the next Willians Astudillo.

        1. I think he wants out for new scenery, fresh start and another opportunity.
          There are teams like the Al-Central..Tigers, Royals and WSox who could use additional OF help or even the Os in the AL-East….then there are NL teams like the Reds, DBacks, and Giants who are all looking to audition new talent.

          1. Is he currently on the mental or physical DL? We can’t get in touch to verify. He’s laying low.

            1. Yeah…don’t know what is happening now….after they returned from Buffalo last Sunday, he has not appeared in any games vs Durham and this past weekend vs Indy….this week he may be sorting things out. Maybe he is nicked up?

            2. It’s a foot/toe injury. Time frame unknown. I think he tried to play through it but it never improved so they’re resting him.

  2. Top four hitters for Clearwater, Vierling, Bohm, Muzziotti and Maton should all be in the majors somewhere …for Vierling, Bohm and Maton by ’22 or ’23 at the latest and Muzziotti to follow another year later.

    1. I think Vierling is going to LHV they have two outfielders hurt i believe.

      1. rocco….not sure about Adams and Robinson’s contracts…they may be able to opt-out after June 1st if they are not recalled….a lot of veteran former MLB players who get minor league contracts like to have that written into them to try to hook on with other teams.

  3. Very encouraging starts for Vierling, Maton and Muzziotti. It’s too soon to say they’re major leaguers before they even make AA but those guys are probably the biggest bright spots on the season right now.

  4. Is our collective disappointment with Moniak a reaction to his draft position, or his achievement? He is pretty young for AA, and it wasn’t his fault he was drafted 1.1…..would we have a different impression of him if he were 1.8? He did come on the second haft of last year.

    1. If he weren’t drafted 1/1 he would probably be rated in the 20s among our prospects, maybe 30s imho.

    2. He would be a lot less of a disappointment and would probably be in Clearwater. It seems like the organization is rushing him in a desperate attempt to show he was worth 1-1. They are even batting him leadoff to get him more AB’s. Look at his walk/k ratio and OBP and tell me how on earth he can bat leadoff.

      Frankly, he has shown nothing as a hitter since drafted. A high K % for a kid I would generously list as a gap hitter. Unless he does a 180 he doesn’t appear to be a real major league prospect no matter where he was drafted or his signing bonus.

      I expect at some point he will be a throw-in lottery ticket acquisition by another organization willing to take a chance on a former 1-1. The Phillies will get pennies on the dollar for him.

    3. He kind of fits in the same category as Jhailyn Ortiz. Any attention they get is based primarily on their draft position/large signing. Otherwise, we wouldn’t even notice how they were coming along, or not, unless they were lighting up the box scores.

    4. If he wasn’t a first round pick, no one would ever speak of him on this blog. He wouldn’t be in Reading, he would have more time to develop. That would have been the best case for him. Fly under the radar and just develop. But the fact is that he was 1:1 and that comes with unrealistic expectations. It is unfortunate, but it is what it is.

    5. Yes and yes. If he had been a late first rounder he would probably be in Clearwater now. If he were putting up the kind of numbers there that he did in the second half last year we would be giving him a lot of hype. Case in point, look at older guys like Vierling and Maton.

      OTOH, outside of that stretch last year he hasn’t shown much and that’s a disappointment.

  5. I’ll say this again … Nick Maton is the most under the radar prospect in the Phillies system.

    1. Hinkie – I don’t know if it’s ever been done in baseball, but has a team ever traded the #1 pick in the draft?

      1. You can’t trade draft picks in baseball. And after you draft a player, you have to wait 1 year before that person can be traded.

        1. Well, not a full year. At the end of the major league season during which they are drafted, all such players are eligible to be traded. That would be the day after the last game of the World Series.

      2. Not exactly sure what you’re asking.
        Teams can now trade their draft picks (#1 or beyond) after the season (World Series) ends. If you want to know if a team has ever traded a guy who was drafted 1-1, (after some quick research) the answer is many times. Rick Monday, Tim Foli, Phil Nevin, and Adrian Gonzalez are a few of the better known 1-1’s dealt.

        1. Can’t forget about Mark Appel being dealt from the Astros to the Phillies, also.

          1. I had no idea that picks couldn’t be traded. I was thinking that a team like Miami could accelerate their rebuild by trading a pick for 4 or 5 players/prospects.

            1. Yeah. If MLB was smart, they would allow clubs to trade draft picks (and the bonus slot money that come with them). That would make the MLB draft much more relevant/exciting/viewed.

            2. Just think of the team Marlins would have if they didn’t trade prospects or young players:

              1b Miguel Cabrera
              Of Giocarlo Stanton
              Of Marcell Ozuna
              Of Christian Yellich
              C JT Realmuto

              Or do drugs like Fernandez.

          2. Trea Turner was in that class as well…

            Drafted 13th by the Padres acquired by the NATS in a 3 team deal with the Rays

          1. Not exactly true, catch.

            * Adrián González was selected by the Marlins, but never played for them (was traded three years after being drafted).
            * Mark Appel (obviously) was also traded before ever reaching MLB.
            * Phil Nevin was drafted by the Astros, but played only 18 games for them.
            * Tim Foli was picked by the Mets, but had less than 300 AB’s with them.

  6. Thank goodness Reading is so favorable for hitters. Otherwise, can you imagine what the Reading numbers for our hitters would look like?!?

Comments are closed.