The second annual Phuture Phillies Post Season Prospect Poll has been closed. You were asked to provide your top 30 prospects in the organization as you see them. Your criteria could have included any or all of the following – a player’s present value to the organization, his major league potential, his proximity to the major league, his professional ceiling, his age at their current level, or whatever criteria you feel is important. I received just 17 prospect lists, down from last year’s 43.
Scoring was weighted numerically -#1 got 30 points, # 2 got 29 points, … Five of the 17 polls exceeded 30 prospects. I only ranked the top thirty for each poll. I tracked the extra prospects, but didn’t assign a numerical value. One submission stopped at 25 prospects, and the submitter asked me to insert 5 worthy GCL guys at the end of his poll. I decided not to influence the poll even at the bottom end.
Random observations –
- Ten players were included on all 17 polls – Sanchez, Medina, Haseley, Bohm, Romero, De Los Santos, Moniak, Howard, Irvin, and Ortiz.
- I was surprised to see Luis Garcia was only included on 16 of the 17 polls.
- Ranger Suarez was also included on 16 of 17 polls.
- 71 players received top 30 votes.
- An additional 7 were included in submissions that surpassed 30.
- Once again, I think we produced a fair, reasonable list. Individually, we might want “our guy or guys” ranked higher, but as a list that represents the sites’ thoughts, it’s a pretty decent list. Thank you for your serious participation.
- And finally, if you don’t like the outcome, and didn’t participate, please don’t participate now with negative comments directed at the players or the participants.
This is it for polls until after Christmas.
Here is the Phuture Phillies Readers’ Post Season Top 30 Prospect List.
Rank | Prospect | Total Points | Avg | No. of Votes Received | First Place Votes | Second Place Votes | Third Place Votes |
1 | Sixto Sanchez | 509 | 29.9 | 17 | 16 | 1 | 0 |
2 | Adonis Medina | 483 | 28.4 | 17 | 8 | 8 | |
3 | Adam Haseley | 476 | 28.0 | 17 | 1 | 5 | 6 |
4 | Alec Bohm | 435 | 25.6 | 17 | 0 | 1 | 3 |
5 | Luis Garcia | 395 | 23.2 | 16 | 0 | 2 | 0 |
6 | JoJo Romero | 388 | 22.8 | 17 | |||
7 | Enyel De Los Santos | 379 | 22.3 | 17 | |||
8 | Mickey Moniak | 379 | 22.3 | 17 | |||
9 | Spencer Howard | 363 | 21.4 | 17 | |||
10 | Cole Irvin | 347 | 20.4 | 17 | |||
11 | Ranger Saurez | 340 | 20.0 | 16 | |||
12 | Jhailyn Ortiz | 336 | 19.8 | 17 | |||
13 | Francisco Morales | 201 | 11.8 | 11 | |||
14 | David Parkinson | 175 | 10.3 | 13 | |||
15 | Arquimedes Gamboa | 171 | 10.1 | 12 | |||
16 | Kyle Young | 145 | 8.5 | 14 | |||
17 | Rafael Marchan | 124 | 7.3 | 10 | |||
18 | Austin Listi | 123 | 7.2 | 11 | |||
19 | Mauricio Llovera | 109 | 6.4 | 9 | |||
20 | Daniel Brito | 103 | 6.1 | 10 | |||
21 | Connor Seabold | 99 | 5.8 | 13 | |||
22 | Kevin Gowdy | 96 | 5.6 | 8 | |||
23 | Simon Muzziotti | 96 | 5.6 | 10 | |||
24 | Cornelius Randolph | 95 | 5.6 | 10 | |||
25 | Jose Pujols | 91 | 5.4 | 7 | |||
26 | Darick Hall | 89 | 5.2 | 7 | |||
27 | Dylan Cozens | 80 | 4.7 | 5 | |||
28 | Dominic Pipkin | 77 | 4.5 | 7 | |||
29 | Matt Vierling | 77 | 4.5 | 9 | |||
30 | Deivi Grullon | 76 | 4.5 | 8 | |||
31 | Bailey Falter | 69 | 4.1 | 10 | |||
32 | Nick Maton | 68 | 4.0 | 7 | |||
33 | Zach Warren | 63 | 3.7 | 6 | |||
34 | Drew Anderson | 56 | 3.3 | 5 | |||
35 | Kyle Dohy | 53 | 3.1 | 4 | |||
36 | Ramon Rosso | 52 | 3.1 | 6 | |||
37 | Ben Pelletier | 51 | 3.0 | 7 | |||
38 | Will Stewart | 49 | 2.9 | 3 | |||
39 | Colton Eastman | 49 | 2.9 | 5 | |||
40 | Starlyn Castillo | 44 | 2.6 | 3 | |||
41 | Ethan Lindow | 41 | 2.4 | 4 | |||
42 | Nicolas Torres | 37 | 2.2 | 4 | |||
43 | Jhordany Mezquita | 36 | 2.1 | 3 | |||
44 | Logan O’Hoppe | 34 | 2.0 | 5 | |||
45 | Jake Holmes | 32 | 1.9 | 8 | |||
46 | Brayan Gonzalez | 32 | 1.9 | 4 | |||
47 | Abrahan Gutierez | 30 | 1.8 | 4 | |||
48 | Jake Scheiner | 29 | 1.7 | 4 | |||
49 | Jonathan Guzman | 26 | 1.5 | 3 | |||
50 | Jose Gomez | 21 | 1.2 | 3 | |||
51 | Rodolpho Duran | 18 | 1.1 | 3 | |||
52 | Carlos De La Cruz | 17 | 1.0 | 4 | |||
53 | Josh Stephen | 14 | 0.8 | 1 | |||
54 | Juan Aparicio | 13 | 0.8 | 2 | |||
55 | Logan Simmons | 11 | 0.6 | 3 | |||
56 | DJ Stewart | 9 | 0.5 | 1 | |||
57 | Austin Bossart | 9 | 0.5 | 1 | |||
58 | Ben Brown | 9 | 0.5 | 1 | |||
59 | Cole Stobbe | 8 | 0.5 | 1 | |||
60 | J.D. Hammer | 8 | 0.5 | 1 | |||
61 | Edgar Cabral | 7 | 0.4 | 2 | |||
62 | Tyler Gilbert | 7 | 0.4 | 1 | |||
63 | Edgar Garcia | 6 | 0.4 | 1 | |||
64 | Keylan Killgore | 5 | 0.3 | 1 | |||
65 | Andrew Brown | 4 | 0.2 | 1 | |||
66 | Damek Tomscha | 4 | 0.2 | 1 | |||
67 | Nick Fanti | 4 | 0.2 | 1 | |||
68 | Madison Stokes | 3 | 0.2 | 1 | |||
69 | Manuel Silva | 3 | 0.2 | 2 | |||
70 | Victor Santos | 1 | 0.1 | 1 | |||
71 | Kyle Glogoski | 1 | 0.1 | 1 |
First of all, congratulations to everyone who participated in the poll.
The Top 10 looks very solid. We can all make tweaks, but as a consensus, it looks good.
I did not participate. I’ve been horrendously busy and did not want to slap-dash a list and do a disservice to all. However, that won’t prevent me from critiquing what everyone else has done. LOL.
Observations on two players I have not seen in person:
Logan O’Hoppe. When I do my Top 30 in January, he will be very high on the list. Just from everything I have read and seen, O’Hoppe looks like he might be a future Johnny Bench. Obviously, we can’t rate him that high, but we can rate him higher than a lot of other admired catching prospects who are taking years to make their cases.
Matt Vierling. The guy looks like he can hit. Can’t wait to see him in person this coming year.
An observation on a player I have seen:
Haseley looks like what he was supposed to be when drafted. After taking some heat in his rookie pro season, he appears to be on schedule.
I did participate, and found 8 of my top 10 were agreed on. I surprised myself that my picks had very few players above Clearwater. I was very youth oriented. My belief is we have very little help coming to Philly in next 2 yrs. More likely a 3-4 yr timetable.
The help at the higher levels the past season and half were Hoskins, Kingery, JPC, Alfaro, Williams and Cozens…..as is apparent, they still have some development to be done at the MLB level…nothing is linear.
Thank You for doing this Jim. It is always fun, and I know, a lot of work for you. I swapped Bohm and Garcia on my list, only because I was disappointed in Bohm’s start, although I fully acknowledge it is a SSS, and I am concerned that he stays at 3B, coupled with Garcia’s upside. But, that was just 1 spot, and I hope for a big year for both of them. And, I am higher on Matt Vierling because I think he can hit and we don’t have very many hitters.
Thanks Jim for compiling. It’s a solid list, consistent with most others out there. Unfortunately it’s not a great talent pool. If we assign a nunber to each prospect correlating to future potential, how many A players are there? A = future all star, B = future starter or starting pitcher or closer. C = bench player or middle reliever. The 2nd factor of likelihood could be added also as in likely, maybe, or unlikely. Injuries are a separate thing that we know can impact any player, especially the pitchers, but I’ll ignore that for now.
How many Likely A and B players do we have?