This will be the Readers’ Poll for the #18 prospect.
Dalton Guthrie was your selection as the #17 prospect. He received 22 of the 90 votes cast. Here are the complete final results –
Dalton Guthrie: 22 votes, 24.44%
Michael Plassmeyer: 13 votes, 14.44%
Yhoswar Garcia: 12 votes, 13.33%
Jordan Viars: 8 votes, 8.89%
Christian McGowan: 6 votes, 6.67%
Jhailyn Ortiz: 5 votes, 5.56%
Simon Muzziotti: 5 votes, 5.56%
Ethan Wilson: 4 votes, 4.44%
Tommy McCollum: 3 votes, 3.33%
Ethan Lindow: 3 votes, 3.33%
Taylor Lehman: 3 votes, 3.33%
Kendall Simmons: 1 vote, 1.11%
Brett Schulze: 1 vote, 1.11%
Donny Sands: 1 vote, 1.11%
Estibenzon Jimenez: 1 vote, 1.11%
Hans Crouse: 1 vote, 1.11%
Jean Cabrera: 1 vote, 1.11%
Guthrie’s spot in the poll will not be filled.
Here are the 2022 stats for the guys in the poll:
Pitchers (listed by WHIP)
| Name | Age | Lev | ERA | G | GS | GF | SV | I.P | WHIP | H9 | HR9 | BB9 | SO9 |
| Carlos Betancourt | 21 | A | 2.78 | 26 | 1 | 7 | 2 | 45.1 | 1.235 | 7.9 | 0.4 | 3.2 | 10.1 |
| Jaydenn Estanista | 20 | Rk | 2.01 | 12 | 5 | 0 | 0 | 31.1 | .957 | 4.0 | 0.9 | 4.6 | 10.1 |
| Jordan Fowler* | 23 | A,A+ | 2.56 | 20 | 6 | 0 | 0 | 56.1 | 1.118 | 8.1 | 1.3 | 1.9 | 8.5 |
| Tristan Garnett* | 24 | A,A+,Rk | 1.80 | 23 | 0 | 10 | 2 | 35.0 | .943 | 6.9 | 0.5 | 1.5 | 12.6 |
| Estibenzon Jimenez | 20 | Rk,A | 2.44 | 14 | 5 | 3 | 1 | 44.1 | 1.038 | 6.9 | 0.4 | 2.4 | 9.9 |
| Taylor Lehman* | 26 | AA,Rk,A+,A | 2.93 | 21 | 6 | 0 | 0 | 27.2 | .940 | 5.9 | 0.3 | 2.6 | 10.1 |
| Ethan Lindow* | 23 | AA,A+ | 3.70 | 27 | 19 | 0 | 0 | 116.2 | 1.174 | 8.3 | 0.9 | 2.3 | 7.6 |
| Tommy McCollum | 23 | A | 1.45 | 23 | 0 | 12 | 5 | 31.0 | .871 | 3.2 | 0.9 | 4.6 | 15.1 |
| Michael Plassmeyer* | 25 | AAA | 2.41 | 16 | 16 | 0 | 0 | 82.0 | 1.049 | 6.9 | 1.3 | 2.5 | 9.0 |
| Brett Schulze | 24 | A+,AA,Rk,A | 3.16 | 22 | 0 | 3 | 1 | 25.2 | 1.130 | 6.3 | 0.7 | 3.9 | 11.9 |
| Hans Crouse | 23 | AAA | 13.14 | 5 | 5 | 0 | 0 | 12.1 | 2.189 | 15.3 | 1.5 | 4.4 | 9.5 |
| McKinley Moore | 23 | AA | 4.35 | 39 | 1 | 8 | 0 | 49.2 | 1.530 | 9.1 | 0.5 | 4.7 | 12.9 |
| Christian McGowan | 22 | A+ | 4.91 | 2 | 2 | 0 | 0 | 7.1 | 1.364 | 9.8 | 1.2 | 2.5 | 8.6 |
| Micah Ottenbreit | 19 | A | 7.94 | 2 | 2 | 0 | 0 | 5.2 | 1.941 | 9.5 | 1.6 | 7.9 | 6.4 |
| Jean Cabrera | 20 | A | 5.24 | 12 | 12 | 0 | 0 | 46.1 | 1.770 | 10.5 | 1.6 | 5.4 | 9.9 |
| Orion Kerkering | 21 | A,Rk | 3.86 | 6 | 0 | 1 | 0 | 7.0 | 1.143 | 9.0 | 0.0 | 1.3 | 9.0 |
| Enrique Segura | 17 | FRk | 2.32 | 13 | 8 | 1 | 0 | 42.2 | 1.359 | 7.6 | 0.2 | 4.6 | 8.2 |
Position Players (listed by OPS)
| Name | Age | Lev | PA | HR | SB | BB% | SO% | BA | OBP | SLG | OPS | Primary Positions |
| Alexeis Azuaje | 20 | A,Rk | 171 | 1 | 16 | 3.5% | 28.1% | .273 | .337 | .364 | .701 | 2B-36 |
| Dakota Kotowski | 22 | Rk,A | 69 | 2 | 1 | 8.7% | 33.3% | .307 | .377 | .500 | .877 | RF-11 |
| Marcus Lee Sang* | 21 | A,A+ | 413 | 11 | 19 | 9.2% | 29.3% | .258 | .337 | .398 | .736 | LF-60,CF-27 |
| Símon Muzziotti* | 23 | AA,AAA,A,Rk | 194 | 5 | 8 | 11.3% | 19.6% | .249 | .330 | .414 | .744 | CF-36,LF-11 |
| Jhailyn Ortiz | 23 | AA | 505 | 17 | 9 | 8.5% | 32.7% | .237 | .319 | .415 | .734 | RF-88,,CF-11 |
|
|
||||||||||||
| Donny Sands | 26 | AAA,A | 253 | 6 | 1 | 15.4% | 18.2% | .308 | .411 | .441 | .852 | C-38 |
| Kendall Simmons | 22 | A,A+ | 379 | 12 | 11 | 8.4% | 25.9% | .219 | .303 | .380 | .683 | 2B-41,3B-40 |
| Jordan Viars* | 18 | Rk,A | 207 | 2 | 5 | 9.2% | 23.7% | .236 | .324 | .315 | .638 | LF-32,RF-6 |
| Ethan Wilson* | 22 | A+,AA | 536 | 8 | 26 | 6.2% | 21.3% | .235 | .290 | .336 | .626 | RF-89 |
| Casey Martin | 23 | A+ | 431 | 5 | 17 | 5.1% | 23.4% | .181 | .235 | .281 | .516 | SS-89,2B-17 |
| Yhoswar Garcia | 20 | A,Rk | 153 | 1 | 32 | 9.8% | 23.5% | .212 | .309 | .311 | .620 | CF-29 |
And, finally, the poll –
Results, So Far
- Andrew Painter
- Mick Abel
- Grif McGarry
- Johan Rojas
- Justin Crawford
- Lee Hao Yu
- Andrew Baker
- Carlos De La Cruz
- William Bergolla
- Francisco Morales
- Erik Miller
- Alex McFarlane
- Emaarion Boyd
- Nikau Pouaka-Grego
- Rickardo Perez
- Gabriel Ricones
- Dalton Guthrie
- ?