<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss"
	>

<channel>
	<title>Phuture Phillies</title>
	<atom:link href="http://phuturephillies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://phuturephillies.com</link>
	<description>All Phillies prospects, all the time</description>
	<pubDate>Sat, 10 May 2008 02:11:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>Happ Dominant</title>
		<link>http://phuturephillies.com/2008/05/09/happ-dominant/</link>
		<comments>http://phuturephillies.com/2008/05/09/happ-dominant/#comments</comments>
		<pubDate>Sat, 10 May 2008 02:11:00 +0000</pubDate>
		<dc:creator>gregg</dc:creator>
		
		<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=966</guid>
		<description><![CDATA[The performance tonight of prospect JA Happ is worthy of special recognition.  Happ started and went seven dominant innings giving up only one run (in the 7th) on 4 hits.  He walked two and struck out thirteen.  He threw 110 pitches, 75 of them for strikes and lowered his ERA to an outstanding 2.72.  He [...]]]></description>
		<wfw:commentRss>http://phuturephillies.com/2008/05/09/happ-dominant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jason Donald makes the Hot Sheet</title>
		<link>http://phuturephillies.com/2008/05/09/jason-donald-makes-the-hot-sheet/</link>
		<comments>http://phuturephillies.com/2008/05/09/jason-donald-makes-the-hot-sheet/#comments</comments>
		<pubDate>Fri, 09 May 2008 17:26:40 +0000</pubDate>
		<dc:creator>phuturephillies</dc:creator>
		
		<category><![CDATA[Donald, Jason]]></category>

		<category><![CDATA[Ten Pack/Hot Sheet]]></category>

		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=964</guid>
		<description><![CDATA[Another week, another Phillie makes the grade
 Donald has quietly had a productive first full season in the big leagues last year, hitting .310/.409/.447 in 238 plate appearances with low Class A Lakewood and .300/.386/.491 in 336 plate appearances with high Class A Clearwater. The success has carried over into 2008 for Donald, who in [...]]]></description>
		<wfw:commentRss>http://phuturephillies.com/2008/05/09/jason-donald-makes-the-hot-sheet/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/phuturephillies-128.jpg" medium="image">
			<media:title type="html">phuturephillies</media:title>
		</media:content>
	</item>
		<item>
		<title>Clearwater Breaks Out the Offense on Thursday Night</title>
		<link>http://phuturephillies.com/2008/05/08/clearwater-breaks-out-the-offense-on-thursday-night/</link>
		<comments>http://phuturephillies.com/2008/05/08/clearwater-breaks-out-the-offense-on-thursday-night/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:05:26 +0000</pubDate>
		<dc:creator>Jeff Crupper</dc:creator>
		
		<category><![CDATA[5. Clearwater]]></category>

		<category><![CDATA[Byrd, Darren]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Garcia, Edgar]]></category>

		<category><![CDATA[Milner, Gus]]></category>

		<category><![CDATA[Fidel Hernandez]]></category>

		<category><![CDATA[Jake Blalock]]></category>

		<category><![CDATA[Tuffy Gosewisch]]></category>

		<category><![CDATA[Welinson Baez]]></category>

		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=963</guid>
		<description><![CDATA[ 
CLICK ON EACH PHOTO FOR A HIGH RESOLUTION ORIGINAL
 
The Clearwater Threshers have been rolling lately, and the train just kept on going in Thursday night&#8217;s effort versus the Jupiter Hammerheads. The team picked up their fourth consecutive win, and their fifth in the last six games. Coming into the game the team had [...]]]></description>
		<wfw:commentRss>http://phuturephillies.com/2008/05/08/clearwater-breaks-out-the-offense-on-thursday-night/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/clearwaterthreshersnews-128.jpg" medium="image">
			<media:title type="html">Jeff Crupper</media:title>
		</media:content>

		<media:content url="http://www.jeffcrupper.com/images/blalockhomerun.jpg" medium="image">
			<media:title type="html">Jake Blalock gets a Home Run</media:title>
		</media:content>

		<media:content url="http://www.jeffcrupper.com/images/clayharrishomerun.jpg" medium="image">
			<media:title type="html">Clay Harris gets a Home Run</media:title>
		</media:content>

		<media:content url="http://www.jeffcrupper.com/images/welinsonbaezhomerun.jpg" medium="image">
			<media:title type="html">Welinson Baez gets a Home Run</media:title>
		</media:content>

		<media:content url="http://www.jeffcrupper.com/images/tuffygosewischhomerun.jpg" medium="image">
			<media:title type="html">Tuffy Gosewisch gets a Home Run</media:title>
		</media:content>

		<media:content url="http://jeffcrupper.com/images/newsitelogo.jpg" medium="image" />

		<media:content url="http://jeffcrupper.com/images/phuturephillieslogo.jpg" medium="image" />
	</item>
		<item>
		<title>Iron Pigs&#8211; Week 6</title>
		<link>http://phuturephillies.com/2008/05/08/iron-pigs-week-6/</link>
		<comments>http://phuturephillies.com/2008/05/08/iron-pigs-week-6/#comments</comments>
		<pubDate>Fri, 09 May 2008 01:20:52 +0000</pubDate>
		<dc:creator>gregg</dc:creator>
		
		<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=952</guid>
		<description><![CDATA[Lehigh Valley closed out week six of their season having gone 1-6 on the week, and now at 5-30 on the year, 20 games out of first place in the Northern Division of the IL.  The misery clearly continues with no real end or even break in sight.  Andy Tracy moved into 6th place in [...]]]></description>
		<wfw:commentRss>http://phuturephillies.com/2008/05/08/iron-pigs-week-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keith Law ESPN Chat, 1 PM</title>
		<link>http://phuturephillies.com/2008/05/08/keith-law-espn-chat-1-pm/</link>
		<comments>http://phuturephillies.com/2008/05/08/keith-law-espn-chat-1-pm/#comments</comments>
		<pubDate>Thu, 08 May 2008 16:23:31 +0000</pubDate>
		<dc:creator>phuturephillies</dc:creator>
		
		<category><![CDATA[Chat Mentions]]></category>

		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=962</guid>
		<description><![CDATA[Im going to try and post links and updates from now on when I find prospect related chats, so hopefully we can get Phillies questions answered. Today, KLaw is doing a chat at 1PM Eastern, and hes normally good for an hour and a half or so. Get your questions in, hopefully we can get [...]]]></description>
		<wfw:commentRss>http://phuturephillies.com/2008/05/08/keith-law-espn-chat-1-pm/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/phuturephillies-128.jpg" medium="image">
			<media:title type="html">phuturephillies</media:title>
		</media:content>
	</item>
		<item>
		<title>Jason Donald watch</title>
		<link>http://phuturephillies.com/2008/05/08/jason-donald-watch/</link>
		<comments>http://phuturephillies.com/2008/05/08/jason-donald-watch/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:23:17 +0000</pubDate>
		<dc:creator>phuturephillies</dc:creator>
		
		<category><![CDATA[Donald, Jason]]></category>

		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=961</guid>
		<description><![CDATA[The kid is on FIRE since coming back from his hand injury. His overall season line now looks like this
80 AB: .350/.453/.488 &#8212; 12 BB, 17 K, 4 SB
The only &#8220;downside&#8221; is just 6 extra base hits. But we&#8217;re nitpicking now. He&#8217;s quickly adapted to AA, the toughest jump for a prospect, and is hitting [...]]]></description>
		<wfw:commentRss>http://phuturephillies.com/2008/05/08/jason-donald-watch/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/phuturephillies-128.jpg" medium="image">
			<media:title type="html">phuturephillies</media:title>
		</media:content>
	</item>
		<item>
		<title>Please welcome our newest contributor</title>
		<link>http://phuturephillies.com/2008/05/07/please-welcome-our-newest-contributor/</link>
		<comments>http://phuturephillies.com/2008/05/07/please-welcome-our-newest-contributor/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:31:55 +0000</pubDate>
		<dc:creator>phuturephillies</dc:creator>
		
		<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=958</guid>
		<description><![CDATA[Dan Romano has joined the team, and will be helping out with the weekly Lakewood report. I want to say thanks to all of those who inquired, we had over a half dozen responses in just a day. Dan has experience using WordPress, so he had an inside track here, and I look forward to [...]]]></description>
		<wfw:commentRss>http://phuturephillies.com/2008/05/07/please-welcome-our-newest-contributor/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/phuturephillies-128.jpg" medium="image">
			<media:title type="html">phuturephillies</media:title>
		</media:content>
	</item>
		<item>
		<title>Clearwater Threshers Report</title>
		<link>http://phuturephillies.com/2008/05/06/clearwater-threshers-report-2/</link>
		<comments>http://phuturephillies.com/2008/05/06/clearwater-threshers-report-2/#comments</comments>
		<pubDate>Wed, 07 May 2008 03:54:04 +0000</pubDate>
		<dc:creator>Jeff Crupper</dc:creator>
		
		<category><![CDATA[5. Clearwater]]></category>

		<category><![CDATA[Berry, Quintin]]></category>

		<category><![CDATA[Brauer, Dan]]></category>

		<category><![CDATA[Byrd, Darren]]></category>

		<category><![CDATA[Cardenas, Adrian]]></category>

		<category><![CDATA[Cruse, Andrew]]></category>

		<category><![CDATA[Garcia, Edgar]]></category>

		<category><![CDATA[Harker, Brett]]></category>

		<category><![CDATA[Milner, Gus]]></category>

		<category><![CDATA[Monasterios, Carlos]]></category>

		<category><![CDATA[Segovia, Zack]]></category>

		<category><![CDATA[Spencer, Matt]]></category>

		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=957</guid>
		<description><![CDATA[
We are now just over one month into the season and the Threshers have an 12-20 record so far. Over the last week the team faced the Ft. Myers Miracle for three games, followed by a four-game set with their first Eastern Division opponent of the year, the Brevard County Manatees. The Miracle began the [...]]]></description>
		<wfw:commentRss>http://phuturephillies.com/2008/05/06/clearwater-threshers-report-2/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/clearwaterthreshersnews-128.jpg" medium="image">
			<media:title type="html">Jeff Crupper</media:title>
		</media:content>

		<media:content url="http://www.jeffcrupper.com/images/2008teamwalking.jpg" medium="image" />

		<media:content url="http://jeffcrupper.com/images/newsitelogo.jpg" medium="image" />

		<media:content url="http://jeffcrupper.com/images/phuturephillieslogo.jpg" medium="image" />
	</item>
		<item>
		<title>Looking for a Lakewood contributor</title>
		<link>http://phuturephillies.com/2008/05/06/looking-for-a-lakewood-contributor/</link>
		<comments>http://phuturephillies.com/2008/05/06/looking-for-a-lakewood-contributor/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:47:06 +0000</pubDate>
		<dc:creator>phuturephillies</dc:creator>
		
		<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=956</guid>
		<description><![CDATA[Bob, our Lakewood go getter this season, hasn&#8217;t had as much time as originally anticipated because of other commitments, so I&#8217;m looking for someone to help out with a once a week Lakewood report. You don&#8217;t need to live in Lakewood or go to Blueclaws games, obviously that would be a plus, but all you [...]]]></description>
		<wfw:commentRss>http://phuturephillies.com/2008/05/06/looking-for-a-lakewood-contributor/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/phuturephillies-128.jpg" medium="image">
			<media:title type="html">phuturephillies</media:title>
		</media:content>
	</item>
		<item>
		<title>Mathieson update</title>
		<link>http://phuturephillies.com/2008/05/06/mathieson-update/</link>
		<comments>http://phuturephillies.com/2008/05/06/mathieson-update/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:14:49 +0000</pubDate>
		<dc:creator>phuturephillies</dc:creator>
		
		<category><![CDATA[Mathieson, Scott]]></category>

		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=955</guid>
		<description><![CDATA[As you may or may not have seen, the news on Scott Mathieson is not good. Per Scott Lauber
Just got finished writing this for The Paper, but I want to post it here, too. Scott Mathieson&#8217;s string of tough luck seemingly won&#8217;t stop. Mathieson, a hard-throwing 24-year-old right-hander, could be headed for his third elbow [...]]]></description>
		<wfw:commentRss>http://phuturephillies.com/2008/05/06/mathieson-update/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/phuturephillies-128.jpg" medium="image">
			<media:title type="html">phuturephillies</media:title>
		</media:content>
	</item>
	</channel>
</rss>