Catchers
01. Erik Kratz (1 – 10,12)
02. Carlos Ruiz* (1 – 05,06)
03. Brian Schneider* (1 – 00,01)
04. Sebastian Valle (2 – 12)
Infielders
05. Mike Fontenot (1 – 05,07)
06. Freddy Galvis (2 – 11)
07. Cesar Hernandez (1 – 11,12)
08. Ryan Howard (1* – 04,05)
09. Hector Luna (0 – 05,07,08)
10. Michael Martinez (3 – not yet optioned) – 60 day DL
11. Placido Polanco (1* – 98,99)
12. Pete Orr (0 – 07,08,11)
13. Jimmy Rollins* (2 – 00)
14. Jim Thome* (1 – 92,93)
15. Chase Utley (1* – 03,04)
16. Ty Wigginton* (1 – 02,05)
Outfielders
17. Domonic Brown (1 – 11,12)
18. Tyson Gillies (2 – 12)
19. John Mayberry (0 – 09,10,11)
20. Laynce Nix* (0 – 03,06,07)
21. Hunter Pence (3 – not yet optioned)
22. Juan Pierre* (3 – not yet optioned)
23. Shane Victorino* (3 – not yet optioned)
Pitchers
24. Phillippe Aumont (2 – 12)
25. Antonio Bastardo (2 – 10)
26. Joe Blanton (3* – not yet optioned)
27. Jose Contreras (1* – 03,09)
28. Justin DeFratus (2 – 11) – 60 day DL
29. Jacob Diekman (2 – 12)
30. Roy Halladay (1* – 00,01)
31. Cole Hamels (3 – not yet optioned)
32. David Herndon (2 – 11)
33. Kyle Kendrick (2 – 09)
34. Cliff Lee (1* – 03,07)
35. Jonathan Papelbon* (3 – not yet optioned)
36. Chad Qualls* (2 – 2004)
37. Juan Ramirez (0 – 10,11,12)
38 Joe Savery (2 – 12)
39. Michael Schwimer (2 – 12)
40. Mike Stutes (3 – not yet optioned)
41. Raul Valdes (1 – 10,11)
42. Vance Worley (1 – 10,11)
(Option years remaining – years optioned)
*Player has 5+ years major league service and cannot be optioned without consent

Dontrelle Willis has 7+ years of ML service so his 2 needs an asterisk.
A couple of questions: 1) Hernandez was outrighted to the minors having not been optioned this year, so he retains his 2 option years, correct? 2) In terms of salary, since he was outrighted as opposed to put on the DL, does this mean he will not earn the MLB minimum? Would he even earn the extra money from being on the 40-man roster?