<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SONAR takes on Catcher prospects</title>
	<atom:link href="http://phuturephillies.com/2010/02/09/sonar-takes-on-catcher-prospects/feed/" rel="self" type="application/rss+xml" />
	<link>http://phuturephillies.com/2010/02/09/sonar-takes-on-catcher-prospects/</link>
	<description>Phillies Prospects</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:32:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: phuturephillies</title>
		<link>http://phuturephillies.com/2010/02/09/sonar-takes-on-catcher-prospects/#comment-63928</link>
		<dc:creator><![CDATA[phuturephillies]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.com/?p=4918#comment-63928</guid>
		<description><![CDATA[McBride is no longer a catcher. He split his time between 1B and LF in 2009. His SONAR score was 9.51, which ranks him 111th among corner outfielders.]]></description>
		<content:encoded><![CDATA[<p>McBride is no longer a catcher. He split his time between 1B and LF in 2009. His SONAR score was 9.51, which ranks him 111th among corner outfielders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike77</title>
		<link>http://phuturephillies.com/2010/02/09/sonar-takes-on-catcher-prospects/#comment-63926</link>
		<dc:creator><![CDATA[mike77]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.com/?p=4918#comment-63926</guid>
		<description><![CDATA[Did not expect Michell to have a positive score when I checked his numbers.  I like his 39% rate catching Base stealers.  Must have a decent arm.  His hitting may catch up later.  He is young.]]></description>
		<content:encoded><![CDATA[<p>Did not expect Michell to have a positive score when I checked his numbers.  I like his 39% rate catching Base stealers.  Must have a decent arm.  His hitting may catch up later.  He is young.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supra98x</title>
		<link>http://phuturephillies.com/2010/02/09/sonar-takes-on-catcher-prospects/#comment-63921</link>
		<dc:creator><![CDATA[Supra98x]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.com/?p=4918#comment-63921</guid>
		<description><![CDATA[I for one was shocked that valle ended up with a score over 50, and ranks in the top 5 catching prospects in MLB. Impressive, if this kid has the same 50  &quot;sonar&quot; score in 2 years I&#039;ll jump for joy! Lol no seriously, he demolishes the potential of the two catchers we traded away and I for one would feel much better about those trades if he realizes most of that potential.]]></description>
		<content:encoded><![CDATA[<p>I for one was shocked that valle ended up with a score over 50, and ranks in the top 5 catching prospects in MLB. Impressive, if this kid has the same 50  &#8220;sonar&#8221; score in 2 years I&#8217;ll jump for joy! Lol no seriously, he demolishes the potential of the two catchers we traded away and I for one would feel much better about those trades if he realizes most of that potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phillychuck</title>
		<link>http://phuturephillies.com/2010/02/09/sonar-takes-on-catcher-prospects/#comment-63920</link>
		<dc:creator><![CDATA[phillychuck]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.com/?p=4918#comment-63920</guid>
		<description><![CDATA[I thought McBride, who posted an 1120 OPS at high-A last season, followed by a 728 OPS in more ABs at AA, would be a rule-5 selection by someone.  Although he looks like a AAAA player to me at this point, I think without the injuries he would have made the show.  Don&#039;t know if his arm is good enough for even a AAA catcher now, and his bat doesn&#039;t play elsewhere.

Also rooting for my fellow Lehigh alum.]]></description>
		<content:encoded><![CDATA[<p>I thought McBride, who posted an 1120 OPS at high-A last season, followed by a 728 OPS in more ABs at AA, would be a rule-5 selection by someone.  Although he looks like a AAAA player to me at this point, I think without the injuries he would have made the show.  Don&#8217;t know if his arm is good enough for even a AAA catcher now, and his bat doesn&#8217;t play elsewhere.</p>
<p>Also rooting for my fellow Lehigh alum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregA</title>
		<link>http://phuturephillies.com/2010/02/09/sonar-takes-on-catcher-prospects/#comment-63915</link>
		<dc:creator><![CDATA[GregA]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.com/?p=4918#comment-63915</guid>
		<description><![CDATA[PP...How does SONAR score Matt McBride of Cleveland, and will he be able to stick at catcher?  That org seems pretty well stocked at catcher, but he&#039;s one of my favorites since we share our alma mater.]]></description>
		<content:encoded><![CDATA[<p>PP&#8230;How does SONAR score Matt McBride of Cleveland, and will he be able to stick at catcher?  That org seems pretty well stocked at catcher, but he&#8217;s one of my favorites since we share our alma mater.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

