<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Prospect Matrix</title>
	<atom:link href="http://phuturephillies.com/2008/08/27/prospect-matrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://phuturephillies.com/2008/08/27/prospect-matrix/</link>
	<description>Phillies Prospects</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:56:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: reddeath</title>
		<link>http://phuturephillies.com/2008/08/27/prospect-matrix/#comment-33541</link>
		<dc:creator><![CDATA[reddeath]]></dc:creator>
		<pubDate>Tue, 25 Nov 2008 05:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=1539#comment-33541</guid>
		<description><![CDATA[whats funny is how different this list is going to look this year.  the FO is heading in a real good direction with the farm, this year&#039;s list i think will show that.]]></description>
		<content:encoded><![CDATA[<p>whats funny is how different this list is going to look this year.  the FO is heading in a real good direction with the farm, this year&#8217;s list i think will show that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rickey Branch</title>
		<link>http://phuturephillies.com/2008/08/27/prospect-matrix/#comment-29518</link>
		<dc:creator><![CDATA[Rickey Branch]]></dc:creator>
		<pubDate>Wed, 03 Sep 2008 13:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=1539#comment-29518</guid>
		<description><![CDATA[An anonymous scout has declared Michael Stutes the best 11th round draft pick in this years draft  because he has first round stuff and projects him as a No.4 starter in the ML:
http://www.app.com/apps/pbcs.dll/article?AID=/20080902/SPORTS0301/80902060/1002/SPORTS]]></description>
		<content:encoded><![CDATA[<p>An anonymous scout has declared Michael Stutes the best 11th round draft pick in this years draft  because he has first round stuff and projects him as a No.4 starter in the ML:<br />
<a href="http://www.app.com/apps/pbcs.dll/article?AID=/20080902/SPORTS0301/80902060/1002/SPORTS" rel="nofollow">http://www.app.com/apps/pbcs.dll/article?AID=/20080902/SPORTS0301/80902060/1002/SPORTS</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: courier louf</title>
		<link>http://phuturephillies.com/2008/08/27/prospect-matrix/#comment-29278</link>
		<dc:creator><![CDATA[courier louf]]></dc:creator>
		<pubDate>Mon, 01 Sep 2008 02:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=1539#comment-29278</guid>
		<description><![CDATA[the good thing about TAYLOR he survived a terrible month
in  JUNE.  All success makes a player think the game is easy.
 
INTERESTING  :   HOW MANY FROM THE FARM SYSTEM   WILL BE 
IN THE MAJORS NEXT YEAR. GUESSES WELCOME]]></description>
		<content:encoded><![CDATA[<p>the good thing about TAYLOR he survived a terrible month<br />
in  JUNE.  All success makes a player think the game is easy.</p>
<p>INTERESTING  :   HOW MANY FROM THE FARM SYSTEM   WILL BE<br />
IN THE MAJORS NEXT YEAR. GUESSES WELCOME</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rocky</title>
		<link>http://phuturephillies.com/2008/08/27/prospect-matrix/#comment-29002</link>
		<dc:creator><![CDATA[rocky]]></dc:creator>
		<pubDate>Fri, 29 Aug 2008 03:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=1539#comment-29002</guid>
		<description><![CDATA[I can&#039;t see how anyone isn&#039;t excited about this kid. He has been great at two levels. If he goes to reading and hits he could be up late next year at twenty three that&#039;s not old.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t see how anyone isn&#8217;t excited about this kid. He has been great at two levels. If he goes to reading and hits he could be up late next year at twenty three that&#8217;s not old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Burrell</title>
		<link>http://phuturephillies.com/2008/08/27/prospect-matrix/#comment-29000</link>
		<dc:creator><![CDATA[Pat Burrell]]></dc:creator>
		<pubDate>Fri, 29 Aug 2008 02:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=1539#comment-29000</guid>
		<description><![CDATA[Taylor now has 39 doubles, 19 homers, and 3 triples. I don&#039;t care if he is old for level and didn&#039;t hit at Stanford. I am friggin excited for this guy.]]></description>
		<content:encoded><![CDATA[<p>Taylor now has 39 doubles, 19 homers, and 3 triples. I don&#8217;t care if he is old for level and didn&#8217;t hit at Stanford. I am friggin excited for this guy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

