<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Carrasco makes the BA Hotsheet</title>
	<atom:link href="http://phuturephillies.com/2008/05/23/carrasco-makes-the-ba-hotsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://phuturephillies.com/2008/05/23/carrasco-makes-the-ba-hotsheet/</link>
	<description>Phillies Prospects</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:25:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: phuturephillies</title>
		<link>http://phuturephillies.com/2008/05/23/carrasco-makes-the-ba-hotsheet/#comment-20673</link>
		<dc:creator><![CDATA[phuturephillies]]></dc:creator>
		<pubDate>Tue, 27 May 2008 12:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=989#comment-20673</guid>
		<description><![CDATA[Dominic Brown as a DH? Yeah I don&#039;t see that. His route running is raw, from what I&#039;ve read, but he has a good arm. He might not make it as a CF, but he could end up in RF. If a guy like Burrell can play the OF, a pure athlete like Brown can play the OF.]]></description>
		<content:encoded><![CDATA[<p>Dominic Brown as a DH? Yeah I don&#8217;t see that. His route running is raw, from what I&#8217;ve read, but he has a good arm. He might not make it as a CF, but he could end up in RF. If a guy like Burrell can play the OF, a pure athlete like Brown can play the OF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john from philly.ne</title>
		<link>http://phuturephillies.com/2008/05/23/carrasco-makes-the-ba-hotsheet/#comment-20672</link>
		<dc:creator><![CDATA[john from philly.ne]]></dc:creator>
		<pubDate>Tue, 27 May 2008 09:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=989#comment-20672</guid>
		<description><![CDATA[p.s. i knew i missed someone and that seems to be taylor from lakewood. by the way pp whats the deal with garcia?. by the way in my acquaintance with lakewood brown seems to be on the road to dhdoom.]]></description>
		<content:encoded><![CDATA[<p>p.s. i knew i missed someone and that seems to be taylor from lakewood. by the way pp whats the deal with garcia?. by the way in my acquaintance with lakewood brown seems to be on the road to dhdoom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john from philly.ne</title>
		<link>http://phuturephillies.com/2008/05/23/carrasco-makes-the-ba-hotsheet/#comment-20669</link>
		<dc:creator><![CDATA[john from philly.ne]]></dc:creator>
		<pubDate>Tue, 27 May 2008 08:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=989#comment-20669</guid>
		<description><![CDATA[an interesting stat that i think youll all find helpful, and you can ask any scout. if 10 players from a minor league system make the bigs youve done well. looking at the phils i see donald, carrasco, bastardo, golson, outman marson, i dont know enough about but from your raves ill take your word. sticking with the phils. naylor, brown and the other bopper at lakewood seem on track but their far away. cardenas, jaramillo, maybe happ if hes developed a 3rd pitch has a shot. there maybe other players that i dont know enough about, but i,d bet in 2 yearws youll see donald at 3rd, next year golson in lf and marson catching along with one of the boppers at lakewood in left [ 2010 ]. that leaves cardenas, no room, jaramillo, one of the pitchers id say savery and ruiz if your right about marson as trade bait for a quality starting pitcher, whoever that might be. im sure there,ll be differences of opinion, but lets keep it civalized.]]></description>
		<content:encoded><![CDATA[<p>an interesting stat that i think youll all find helpful, and you can ask any scout. if 10 players from a minor league system make the bigs youve done well. looking at the phils i see donald, carrasco, bastardo, golson, outman marson, i dont know enough about but from your raves ill take your word. sticking with the phils. naylor, brown and the other bopper at lakewood seem on track but their far away. cardenas, jaramillo, maybe happ if hes developed a 3rd pitch has a shot. there maybe other players that i dont know enough about, but i,d bet in 2 yearws youll see donald at 3rd, next year golson in lf and marson catching along with one of the boppers at lakewood in left [ 2010 ]. that leaves cardenas, no room, jaramillo, one of the pitchers id say savery and ruiz if your right about marson as trade bait for a quality starting pitcher, whoever that might be. im sure there,ll be differences of opinion, but lets keep it civalized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark the shark</title>
		<link>http://phuturephillies.com/2008/05/23/carrasco-makes-the-ba-hotsheet/#comment-20668</link>
		<dc:creator><![CDATA[mark the shark]]></dc:creator>
		<pubDate>Tue, 27 May 2008 05:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=989#comment-20668</guid>
		<description><![CDATA[back to carrasco.........since the article he had another great game.....he deserves his props i copied this from the reading site.

May 25: Reading 10, Binghamton 7

 
Carlos Carrasco 
6 IP, 0 R, 5 K 
Binghamton, NY--The Reading Phillies managed to snap a five-game losing streak Saturday night. It certainly wasn&#039;t easy. The Binghamton Mets had the winning run at the plate but the R-Phils were able to hang on for a 10-7 Eastern League victory at NYSEG Stadium.

Reading (20-27) led 10-3 going into the last of the ninth. The Mets took advantage of three walks and two errors to score four times. With the bases loaded and two out, Josh Petersen hit a liner to left. Javon Moran gambled and won, making a sliding catch to end the game.

Carlos Carrasco (4-4) struck out five in six scoreless innings to get the win. He has not allowed a run in his last 14-2/3 innings.

The Phillies got homers from Brad Harman, Greg Golson and Neil Sellers. Moran had two doubles and scored three times. Jeremy Slayden scored twice and drove in three runs.

Patrick Overholt recorded the final two outs for his tenth save.

Salvador Aguilar (4-1) took the loss for the Mets. He was charged with four runs on six hits and four walks in six innings.

Binghamton (24-24) was led by Emmanuel Garcia and Jose Coronado. Garcia was 3-for-5 with two runs scored and an RBI. Coronado was 2-for-4 with a run and three knocked in and he made several solid plays at shortstop.]]></description>
		<content:encoded><![CDATA[<p>back to carrasco&#8230;&#8230;&#8230;since the article he had another great game&#8230;..he deserves his props i copied this from the reading site.</p>
<p>May 25: Reading 10, Binghamton 7</p>
<p>Carlos Carrasco<br />
6 IP, 0 R, 5 K<br />
Binghamton, NY&#8211;The Reading Phillies managed to snap a five-game losing streak Saturday night. It certainly wasn&#8217;t easy. The Binghamton Mets had the winning run at the plate but the R-Phils were able to hang on for a 10-7 Eastern League victory at NYSEG Stadium.</p>
<p>Reading (20-27) led 10-3 going into the last of the ninth. The Mets took advantage of three walks and two errors to score four times. With the bases loaded and two out, Josh Petersen hit a liner to left. Javon Moran gambled and won, making a sliding catch to end the game.</p>
<p>Carlos Carrasco (4-4) struck out five in six scoreless innings to get the win. He has not allowed a run in his last 14-2/3 innings.</p>
<p>The Phillies got homers from Brad Harman, Greg Golson and Neil Sellers. Moran had two doubles and scored three times. Jeremy Slayden scored twice and drove in three runs.</p>
<p>Patrick Overholt recorded the final two outs for his tenth save.</p>
<p>Salvador Aguilar (4-1) took the loss for the Mets. He was charged with four runs on six hits and four walks in six innings.</p>
<p>Binghamton (24-24) was led by Emmanuel Garcia and Jose Coronado. Garcia was 3-for-5 with two runs scored and an RBI. Coronado was 2-for-4 with a run and three knocked in and he made several solid plays at shortstop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phuturephillies</title>
		<link>http://phuturephillies.com/2008/05/23/carrasco-makes-the-ba-hotsheet/#comment-20665</link>
		<dc:creator><![CDATA[phuturephillies]]></dc:creator>
		<pubDate>Tue, 27 May 2008 01:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=989#comment-20665</guid>
		<description><![CDATA[He still threw 122 innings last year, which is fine actually, because he only threw 66 the year before. Its actually a good thing to limit the innings for a guy coming from short season to a full season league.]]></description>
		<content:encoded><![CDATA[<p>He still threw 122 innings last year, which is fine actually, because he only threw 66 the year before. Its actually a good thing to limit the innings for a guy coming from short season to a full season league.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

