<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mathieson to have 2nd surgery?</title>
	<atom:link href="http://phuturephillies.com/2008/05/13/mathieson-to-have-2nd-surgery/feed/" rel="self" type="application/rss+xml" />
	<link>http://phuturephillies.com/2008/05/13/mathieson-to-have-2nd-surgery/</link>
	<description>Phillies Prospects</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:25:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: NEPhilliesPhan</title>
		<link>http://phuturephillies.com/2008/05/13/mathieson-to-have-2nd-surgery/#comment-20226</link>
		<dc:creator><![CDATA[NEPhilliesPhan]]></dc:creator>
		<pubDate>Fri, 16 May 2008 11:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=971#comment-20226</guid>
		<description><![CDATA[Well he had TJ surgery yesterday so we&#039;ll see how it goes...figure at least 12-18 months before they know anything.  Which means he likely won&#039;t pitch again until Fall 2009.  Sadly, the odds are that he&#039;s done.]]></description>
		<content:encoded><![CDATA[<p>Well he had TJ surgery yesterday so we&#8217;ll see how it goes&#8230;figure at least 12-18 months before they know anything.  Which means he likely won&#8217;t pitch again until Fall 2009.  Sadly, the odds are that he&#8217;s done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob D</title>
		<link>http://phuturephillies.com/2008/05/13/mathieson-to-have-2nd-surgery/#comment-20174</link>
		<dc:creator><![CDATA[Bob D]]></dc:creator>
		<pubDate>Wed, 14 May 2008 02:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=971#comment-20174</guid>
		<description><![CDATA[Realistically count him out for the rest of this year. Then he will need at least half of 2009 if not all to get back to the big leagues. He could make an impact for 2010 with the Phils.]]></description>
		<content:encoded><![CDATA[<p>Realistically count him out for the rest of this year. Then he will need at least half of 2009 if not all to get back to the big leagues. He could make an impact for 2010 with the Phils.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art D.</title>
		<link>http://phuturephillies.com/2008/05/13/mathieson-to-have-2nd-surgery/#comment-20169</link>
		<dc:creator><![CDATA[Art D.]]></dc:creator>
		<pubDate>Tue, 13 May 2008 19:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=971#comment-20169</guid>
		<description><![CDATA[In a weird way, the possibility that only a &quot;scoping&quot; may be needed is a lot better than the intrusive surgery. That choice may have to be made by Mathieson himself...and that&#039;s a tough one.

Hoping that the scope is chosen AND that it is successful...to allow at least some pitching in the post-season instructional games AND MAYBE a follow-up in one of the Carribean winter lgs.

From the little personal stuff I&#039;ve read about him is that he is chock-full of desire, and is greatly coachable, so IMO he&#039;d likely be somewhat devastated if this is a career-ending thing.

Hope the Phils will stick it out with him!  And the best of luck to him!]]></description>
		<content:encoded><![CDATA[<p>In a weird way, the possibility that only a &#8220;scoping&#8221; may be needed is a lot better than the intrusive surgery. That choice may have to be made by Mathieson himself&#8230;and that&#8217;s a tough one.</p>
<p>Hoping that the scope is chosen AND that it is successful&#8230;to allow at least some pitching in the post-season instructional games AND MAYBE a follow-up in one of the Carribean winter lgs.</p>
<p>From the little personal stuff I&#8217;ve read about him is that he is chock-full of desire, and is greatly coachable, so IMO he&#8217;d likely be somewhat devastated if this is a career-ending thing.</p>
<p>Hope the Phils will stick it out with him!  And the best of luck to him!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PP Fan</title>
		<link>http://phuturephillies.com/2008/05/13/mathieson-to-have-2nd-surgery/#comment-20165</link>
		<dc:creator><![CDATA[PP Fan]]></dc:creator>
		<pubDate>Tue, 13 May 2008 18:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=971#comment-20165</guid>
		<description><![CDATA[he&#039;s done.  too bad.  i think that he would have been a very good reliever at worst, but potentially a starter.]]></description>
		<content:encoded><![CDATA[<p>he&#8217;s done.  too bad.  i think that he would have been a very good reliever at worst, but potentially a starter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEPhillliesPhan</title>
		<link>http://phuturephillies.com/2008/05/13/mathieson-to-have-2nd-surgery/#comment-20164</link>
		<dc:creator><![CDATA[NEPhillliesPhan]]></dc:creator>
		<pubDate>Tue, 13 May 2008 15:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=971#comment-20164</guid>
		<description><![CDATA[Just caught this bit in the article: Mathieson fell into the 10 percent of pitchers who don&#039;t recover from Tommy John surgery. The recovery rate is &quot;about 30&quot; percent for second-time surgeries, though Eric Gagne and Doug Brocail are two success stories.

30%...ouch.]]></description>
		<content:encoded><![CDATA[<p>Just caught this bit in the article: Mathieson fell into the 10 percent of pitchers who don&#8217;t recover from Tommy John surgery. The recovery rate is &#8220;about 30&#8243; percent for second-time surgeries, though Eric Gagne and Doug Brocail are two success stories.</p>
<p>30%&#8230;ouch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

