<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Monday quick hits</title>
	<atom:link href="http://phuturephillies.com/2008/05/05/monday-quick-hits/feed/" rel="self" type="application/rss+xml" />
	<link>http://phuturephillies.com/2008/05/05/monday-quick-hits/</link>
	<description>Phillies Prospects</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:51:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: PhillyFriar</title>
		<link>http://phuturephillies.com/2008/05/05/monday-quick-hits/#comment-20135</link>
		<dc:creator><![CDATA[PhillyFriar]]></dc:creator>
		<pubDate>Tue, 13 May 2008 02:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=953#comment-20135</guid>
		<description><![CDATA[I know it&#039;s a week later, but I wanted to add to phuturephillies&#039; point about Mattair: after a 2-for-4 outing tonight, he&#039;s now hitting .341 for the month of May with a couple of RBI&#039;s.  The power hasn&#039;t quite come around yet (still slugging only .385 this month), but maybe we can chalk that up to the transition to wood bats.  Whatever the case, he&#039;s got his average up to .244, so as James says, if he can hold his head above water as a 19 year old in the Sally league, we may be on to something here.]]></description>
		<content:encoded><![CDATA[<p>I know it&#8217;s a week later, but I wanted to add to phuturephillies&#8217; point about Mattair: after a 2-for-4 outing tonight, he&#8217;s now hitting .341 for the month of May with a couple of RBI&#8217;s.  The power hasn&#8217;t quite come around yet (still slugging only .385 this month), but maybe we can chalk that up to the transition to wood bats.  Whatever the case, he&#8217;s got his average up to .244, so as James says, if he can hold his head above water as a 19 year old in the Sally league, we may be on to something here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DiamondDerby</title>
		<link>http://phuturephillies.com/2008/05/05/monday-quick-hits/#comment-19917</link>
		<dc:creator><![CDATA[DiamondDerby]]></dc:creator>
		<pubDate>Tue, 06 May 2008 13:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=953#comment-19917</guid>
		<description><![CDATA[The Swami sees Marson hitting .280, .365 OBP, w 10 HR, 25 2B, 75 RBI in 2-3 years (he will find his power stroke, but hopefully not at the expense of consitent line drive contact).  His career year: .305, .390 OBP, 15 HR, 90 RBI at age 28. I see 2-3 AS appearances in his future. That&#039;s good eneough for me.

I see Marson, Ruiz and even Jaramillo all having good careers. Jaramillo, will hit .260, .350 OBP, 8 HR somewhere or be a solid backup who starts 50 games and gets in 100 games a year.]]></description>
		<content:encoded><![CDATA[<p>The Swami sees Marson hitting .280, .365 OBP, w 10 HR, 25 2B, 75 RBI in 2-3 years (he will find his power stroke, but hopefully not at the expense of consitent line drive contact).  His career year: .305, .390 OBP, 15 HR, 90 RBI at age 28. I see 2-3 AS appearances in his future. That&#8217;s good eneough for me.</p>
<p>I see Marson, Ruiz and even Jaramillo all having good careers. Jaramillo, will hit .260, .350 OBP, 8 HR somewhere or be a solid backup who starts 50 games and gets in 100 games a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff O</title>
		<link>http://phuturephillies.com/2008/05/05/monday-quick-hits/#comment-19916</link>
		<dc:creator><![CDATA[Jeff O]]></dc:creator>
		<pubDate>Tue, 06 May 2008 13:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=953#comment-19916</guid>
		<description><![CDATA[Mattair went 3-4 last night. Definitely a good sign. 

In fact, all of the minor league teams (I didn&#039;t even bother checking Lehigh, they don&#039;t count) had nice wins yesterday]]></description>
		<content:encoded><![CDATA[<p>Mattair went 3-4 last night. Definitely a good sign. </p>
<p>In fact, all of the minor league teams (I didn&#8217;t even bother checking Lehigh, they don&#8217;t count) had nice wins yesterday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEPhilliesPhan</title>
		<link>http://phuturephillies.com/2008/05/05/monday-quick-hits/#comment-19915</link>
		<dc:creator><![CDATA[NEPhilliesPhan]]></dc:creator>
		<pubDate>Tue, 06 May 2008 12:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=953#comment-19915</guid>
		<description><![CDATA[****I have read some mixed reports about his defense but I am very excited that he is really establishing himself in AA at a young age (particularly for a catcher).****

He was a plus on defense in his last 2 seasons in the minors according to BP.  That&#039;s something I suppose.]]></description>
		<content:encoded><![CDATA[<p>****I have read some mixed reports about his defense but I am very excited that he is really establishing himself in AA at a young age (particularly for a catcher).****</p>
<p>He was a plus on defense in his last 2 seasons in the minors according to BP.  That&#8217;s something I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bellman</title>
		<link>http://phuturephillies.com/2008/05/05/monday-quick-hits/#comment-19914</link>
		<dc:creator><![CDATA[Bellman]]></dc:creator>
		<pubDate>Tue, 06 May 2008 10:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=953#comment-19914</guid>
		<description><![CDATA[I saw Overholt against the Ct. Defenders in Reading.  He had good velocity.  He was consistently 93 and touched 95.  From where I was I couldn&#039;t detect movement or location but the opponents weren&#039;t catching up to him.  1 game doesn&#039;t mean much but there&#039;s my 2 cents.

I got to see a lot of Marson that day and I was impressed.  He handled a couple of foul popups very well.  He had 2 hits. Knocked in the first run and scored on Slayden&#039;s game winning homer.  After every walk, he visited the mound or at least stepped out from behind the plate and hollered some encouragement.  As a pitcher, I hated when my catcher came out to talk to me and tell me I did something stupid.  I knew it better than anyone.  But Marson was showing leadership.]]></description>
		<content:encoded><![CDATA[<p>I saw Overholt against the Ct. Defenders in Reading.  He had good velocity.  He was consistently 93 and touched 95.  From where I was I couldn&#8217;t detect movement or location but the opponents weren&#8217;t catching up to him.  1 game doesn&#8217;t mean much but there&#8217;s my 2 cents.</p>
<p>I got to see a lot of Marson that day and I was impressed.  He handled a couple of foul popups very well.  He had 2 hits. Knocked in the first run and scored on Slayden&#8217;s game winning homer.  After every walk, he visited the mound or at least stepped out from behind the plate and hollered some encouragement.  As a pitcher, I hated when my catcher came out to talk to me and tell me I did something stupid.  I knew it better than anyone.  But Marson was showing leadership.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

