<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: All Bastardo, All the time</title>
	<atom:link href="http://phuturephillies.com/2008/04/28/all-bastardo-all-the-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://phuturephillies.com/2008/04/28/all-bastardo-all-the-time/</link>
	<description>Phillies Prospects</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:06:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: EDGE57</title>
		<link>http://phuturephillies.com/2008/04/28/all-bastardo-all-the-time/#comment-20037</link>
		<dc:creator><![CDATA[EDGE57]]></dc:creator>
		<pubDate>Fri, 09 May 2008 22:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=944#comment-20037</guid>
		<description><![CDATA[He only gave up 3 Hrs, not that it makes much of a difference. I agree his performance was lackluster, but I mean hes getting his feet wet at AA, that start doesn&#039;t break him but doesn&#039;t help either.]]></description>
		<content:encoded><![CDATA[<p>He only gave up 3 Hrs, not that it makes much of a difference. I agree his performance was lackluster, but I mean hes getting his feet wet at AA, that start doesn&#8217;t break him but doesn&#8217;t help either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://phuturephillies.com/2008/04/28/all-bastardo-all-the-time/#comment-20031</link>
		<dc:creator><![CDATA[joe]]></dc:creator>
		<pubDate>Fri, 09 May 2008 21:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=944#comment-20031</guid>
		<description><![CDATA[I got to see Bastardo go last night for Reading and what he brought wasn&#039;t very impressive. First time through the lineup he was as advertised striking out 5, I believe, in the first 3 innings. However, he got much worse from then on. His pitches appeared to have very little movement on them &amp; the Mets ripped into him for 6 runs (4 homers [2 by F. Martinez]. The one run that was unearned came by way of a Bastardo throwing error to first that sailed over Tejeda&#039;s head. Not the end of the world obviously but he has shown he isn&#039;t invncible.]]></description>
		<content:encoded><![CDATA[<p>I got to see Bastardo go last night for Reading and what he brought wasn&#8217;t very impressive. First time through the lineup he was as advertised striking out 5, I believe, in the first 3 innings. However, he got much worse from then on. His pitches appeared to have very little movement on them &amp; the Mets ripped into him for 6 runs (4 homers [2 by F. Martinez]. The one run that was unearned came by way of a Bastardo throwing error to first that sailed over Tejeda&#8217;s head. Not the end of the world obviously but he has shown he isn&#8217;t invncible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEPhilliesPhan</title>
		<link>http://phuturephillies.com/2008/04/28/all-bastardo-all-the-time/#comment-19654</link>
		<dc:creator><![CDATA[NEPhilliesPhan]]></dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=944#comment-19654</guid>
		<description><![CDATA[****Everyone gets one wrong, and normally they get more wrong than right. Its the nature of the business.****

Overall, I&#039;m a big fan of BP...I thought the Utley prediction was hilarious looking back though.  They were concerned (rightfully) over his splits his first year...I think we all recall he couldn&#039;t hit leftys at all in his first season.  I&#039;d say their modeling is as accurate as one can get with the amount of variables involved in talent developing.]]></description>
		<content:encoded><![CDATA[<p>****Everyone gets one wrong, and normally they get more wrong than right. Its the nature of the business.****</p>
<p>Overall, I&#8217;m a big fan of BP&#8230;I thought the Utley prediction was hilarious looking back though.  They were concerned (rightfully) over his splits his first year&#8230;I think we all recall he couldn&#8217;t hit leftys at all in his first season.  I&#8217;d say their modeling is as accurate as one can get with the amount of variables involved in talent developing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philliesfanatico</title>
		<link>http://phuturephillies.com/2008/04/28/all-bastardo-all-the-time/#comment-19650</link>
		<dc:creator><![CDATA[philliesfanatico]]></dc:creator>
		<pubDate>Tue, 29 Apr 2008 15:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=944#comment-19650</guid>
		<description><![CDATA[I heard Bastardo is getting moved up this week.]]></description>
		<content:encoded><![CDATA[<p>I heard Bastardo is getting moved up this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phuturephillies</title>
		<link>http://phuturephillies.com/2008/04/28/all-bastardo-all-the-time/#comment-19646</link>
		<dc:creator><![CDATA[phuturephillies]]></dc:creator>
		<pubDate>Tue, 29 Apr 2008 15:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=944#comment-19646</guid>
		<description><![CDATA[Well, Roberson made it to the majors, lol.

Everyone gets one wrong, and normally they get more wrong than right. Its the nature of the business.]]></description>
		<content:encoded><![CDATA[<p>Well, Roberson made it to the majors, lol.</p>
<p>Everyone gets one wrong, and normally they get more wrong than right. Its the nature of the business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

