<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Phillies Top 11 Prospects, per BP</title>
	<atom:link href="http://phuturephillies.com/2008/02/12/phillies-top-11-prospects-per-bp/feed/" rel="self" type="application/rss+xml" />
	<link>http://phuturephillies.com/2008/02/12/phillies-top-11-prospects-per-bp/</link>
	<description>Phillies Prospects</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:36:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dave</title>
		<link>http://phuturephillies.com/2008/02/12/phillies-top-11-prospects-per-bp/#comment-17454</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Sun, 24 Feb 2008 21:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=787#comment-17454</guid>
		<description><![CDATA[Before I can come to that conclusion I would have to see what Brown does in his full season, he did not do well in his rookie season or the beginning of his last season, so let&#039;s see what he does in his full season]]></description>
		<content:encoded><![CDATA[<p>Before I can come to that conclusion I would have to see what Brown does in his full season, he did not do well in his rookie season or the beginning of his last season, so let&#8217;s see what he does in his full season</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taco pal</title>
		<link>http://phuturephillies.com/2008/02/12/phillies-top-11-prospects-per-bp/#comment-17336</link>
		<dc:creator><![CDATA[taco pal]]></dc:creator>
		<pubDate>Tue, 19 Feb 2008 21:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=787#comment-17336</guid>
		<description><![CDATA[&quot;Brown&#039;s ceiling is through the roof&quot; might be one of the all-time greatest mixed metaphors.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Brown&#8217;s ceiling is through the roof&#8221; might be one of the all-time greatest mixed metaphors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allentown</title>
		<link>http://phuturephillies.com/2008/02/12/phillies-top-11-prospects-per-bp/#comment-17224</link>
		<dc:creator><![CDATA[allentown]]></dc:creator>
		<pubDate>Fri, 15 Feb 2008 14:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=787#comment-17224</guid>
		<description><![CDATA[Brown really came on last season after a poor rookie year in 2006.  In 117 AB he recorded a line of .214/.292/.265/.657 with the only redeeming features being that he walked about every 10 plate appearances and stole 13 bases.]]></description>
		<content:encoded><![CDATA[<p>Brown really came on last season after a poor rookie year in 2006.  In 117 AB he recorded a line of .214/.292/.265/.657 with the only redeeming features being that he walked about every 10 plate appearances and stole 13 bases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://phuturephillies.com/2008/02/12/phillies-top-11-prospects-per-bp/#comment-17212</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Thu, 14 Feb 2008 17:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=787#comment-17212</guid>
		<description><![CDATA[what did Brown do in his rookie year?]]></description>
		<content:encoded><![CDATA[<p>what did Brown do in his rookie year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DiamondDerby</title>
		<link>http://phuturephillies.com/2008/02/12/phillies-top-11-prospects-per-bp/#comment-17195</link>
		<dc:creator><![CDATA[DiamondDerby]]></dc:creator>
		<pubDate>Wed, 13 Feb 2008 20:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.wordpress.com/?p=787#comment-17195</guid>
		<description><![CDATA[Thanks for the info, PhilLee. Sounds like a potential above avg starter if he learns, and still might be better than Fasano or Barajas if he doesn&#039;t develop the plate savvy, considering the great D and power.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info, PhilLee. Sounds like a potential above avg starter if he learns, and still might be better than Fasano or Barajas if he doesn&#8217;t develop the plate savvy, considering the great D and power.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

