<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Depth Charts, 3B</title>
	<atom:link href="http://phuturephillies.com/2008/01/08/depth-charts-3b/feed/" rel="self" type="application/rss+xml" />
	<link>http://phuturephillies.com/2008/01/08/depth-charts-3b/</link>
	<description>Phillies Prospects</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:56:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Burl</title>
		<link>http://phuturephillies.com/2008/01/08/depth-charts-3b/#comment-65117</link>
		<dc:creator><![CDATA[Burl]]></dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.com/2008/01/08/depth-charts-3b/#comment-65117</guid>
		<description><![CDATA[phutyrephillies.com, how do you do it?


http://flattingcodi.blogspot.com/]]></description>
		<content:encoded><![CDATA[<p>phutyrephillies.com, how do you do it?</p>
<p><a href="http://flattingcodi.blogspot.com/" rel="nofollow">http://flattingcodi.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delores</title>
		<link>http://phuturephillies.com/2008/01/08/depth-charts-3b/#comment-65004</link>
		<dc:creator><![CDATA[Delores]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.com/2008/01/08/depth-charts-3b/#comment-65004</guid>
		<description><![CDATA[And this is the reason I like phuturephillies.com. Great posts.]]></description>
		<content:encoded><![CDATA[<p>And this is the reason I like phuturephillies.com. Great posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loomy</title>
		<link>http://phuturephillies.com/2008/01/08/depth-charts-3b/#comment-48168</link>
		<dc:creator><![CDATA[loomy]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 06:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.com/2008/01/08/depth-charts-3b/#comment-48168</guid>
		<description><![CDATA[Mattair...let&#039;s see...lowest error rate of all 3rd basemen.....most walks.....hmmmm, isn&#039;t he pretty fresh out of High School?   Not college, but High School!!!  Come on guys, he&#039;s doing great!  Great work effort, loved by fans, good kid all the way around.  He&#039;ll do well whether it be in pro baseball or what ever he ends up doing.]]></description>
		<content:encoded><![CDATA[<p>Mattair&#8230;let&#8217;s see&#8230;lowest error rate of all 3rd basemen&#8230;..most walks&#8230;..hmmmm, isn&#8217;t he pretty fresh out of High School?   Not college, but High School!!!  Come on guys, he&#8217;s doing great!  Great work effort, loved by fans, good kid all the way around.  He&#8217;ll do well whether it be in pro baseball or what ever he ends up doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://phuturephillies.com/2008/01/08/depth-charts-3b/#comment-44468</link>
		<dc:creator><![CDATA[joe]]></dc:creator>
		<pubDate>Sun, 10 May 2009 00:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.com/2008/01/08/depth-charts-3b/#comment-44468</guid>
		<description><![CDATA[Mattair is a bust -- saw him w/ Blue Claws-- terrible w/ the bat,, and seems to have an attitude..... why-- i dont know, just a gut feeling-- supposed to love to play the game-- he seems to be indifferent, laxidasical, and sure as hell cant hit off speed stuff- bye...]]></description>
		<content:encoded><![CDATA[<p>Mattair is a bust &#8212; saw him w/ Blue Claws&#8211; terrible w/ the bat,, and seems to have an attitude&#8230;.. why&#8211; i dont know, just a gut feeling&#8211; supposed to love to play the game&#8211; he seems to be indifferent, laxidasical, and sure as hell cant hit off speed stuff- bye&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikemike</title>
		<link>http://phuturephillies.com/2008/01/08/depth-charts-3b/#comment-42614</link>
		<dc:creator><![CDATA[mikemike]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.com/2008/01/08/depth-charts-3b/#comment-42614</guid>
		<description><![CDATA[I read some things about Mattair in ba, and thought he was going to be stud, Now to say a good fielding 250 hitter, to me that is nothing special, especially for a top choice who supposely has a high ceiling, Hope we can get a good 3 rd base prospect in a trade.]]></description>
		<content:encoded><![CDATA[<p>I read some things about Mattair in ba, and thought he was going to be stud, Now to say a good fielding 250 hitter, to me that is nothing special, especially for a top choice who supposely has a high ceiling, Hope we can get a good 3 rd base prospect in a trade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

