<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My Top 30 Prospects</title>
	<atom:link href="http://phuturephillies.com/2007/11/19/my-top-30-prospects/feed/" rel="self" type="application/rss+xml" />
	<link>http://phuturephillies.com/2007/11/19/my-top-30-prospects/</link>
	<description>Phillies Prospects</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:32:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Prospect Report: Tyson Brummett &#124; Phillies Nation</title>
		<link>http://phuturephillies.com/2007/11/19/my-top-30-prospects/#comment-22324</link>
		<dc:creator><![CDATA[Prospect Report: Tyson Brummett &#124; Phillies Nation]]></dc:creator>
		<pubDate>Fri, 20 Jun 2008 16:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.com/2007/11/19/my-top-30-prospects/#comment-22324</guid>
		<description><![CDATA[[...] and it&#8217;s possible he&#8217;s on the fast track to Philadelphia. He was ranked 27th on the Phuture Phillies top-30 , tabbed as a likely back-end rotation guy. He has four pitches, nothing that great, but all [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and it&#8217;s possible he&#8217;s on the fast track to Philadelphia. He was ranked 27th on the Phuture Phillies top-30 , tabbed as a likely back-end rotation guy. He has four pitches, nothing that great, but all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phuturephillies</title>
		<link>http://phuturephillies.com/2007/11/19/my-top-30-prospects/#comment-14463</link>
		<dc:creator><![CDATA[phuturephillies]]></dc:creator>
		<pubDate>Mon, 03 Dec 2007 20:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.com/2007/11/19/my-top-30-prospects/#comment-14463</guid>
		<description><![CDATA[He&#039;d be in the 35-40 range. He was quite old for Lakewood, I want to see what he does at higher levels.]]></description>
		<content:encoded><![CDATA[<p>He&#8217;d be in the 35-40 range. He was quite old for Lakewood, I want to see what he does at higher levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayhawker</title>
		<link>http://phuturephillies.com/2007/11/19/my-top-30-prospects/#comment-14461</link>
		<dc:creator><![CDATA[jayhawker]]></dc:creator>
		<pubDate>Mon, 03 Dec 2007 19:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.com/2007/11/19/my-top-30-prospects/#comment-14461</guid>
		<description><![CDATA[Just wondering if Milner was anywhere close to making your list? He and Cardenas led that Lakewood team in most stats and the Phils bumped him up to the Clearwater roster in the offseason.]]></description>
		<content:encoded><![CDATA[<p>Just wondering if Milner was anywhere close to making your list? He and Cardenas led that Lakewood team in most stats and the Phils bumped him up to the Clearwater roster in the offseason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG</title>
		<link>http://phuturephillies.com/2007/11/19/my-top-30-prospects/#comment-14286</link>
		<dc:creator><![CDATA[MG]]></dc:creator>
		<pubDate>Thu, 29 Nov 2007 11:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.com/2007/11/19/my-top-30-prospects/#comment-14286</guid>
		<description><![CDATA[Great work.  Actually looks like a very thin list.  Kind of reminds me of the mid-90s although maybe not quite as bad.  It is likely not one player from this list will make a substantial contribution to the Phils this year.  Maybe Jamarillo fills the backup catcher spot if Coste is injured/ineffective but that seems to be about it.  Too bad the Phils don&#039;t have a useful OF prospect or a young arm or two that could make the bullpen out of spring training.      

Plus, not many prospects that are really tradeable assets because they have not demonstrated they are capable of putting up good numbers at higher levels of competition yet.  Doesn&#039;t help that Gillick has traded away some decent prospects the last few years (Gonzalez, Constanzo, Maloney) and has somehow managed not to have a prospect still in the Phils&#039; minor league system even though he traded Abreu, Lidle, Padilla, Thome, and a few other guys.]]></description>
		<content:encoded><![CDATA[<p>Great work.  Actually looks like a very thin list.  Kind of reminds me of the mid-90s although maybe not quite as bad.  It is likely not one player from this list will make a substantial contribution to the Phils this year.  Maybe Jamarillo fills the backup catcher spot if Coste is injured/ineffective but that seems to be about it.  Too bad the Phils don&#8217;t have a useful OF prospect or a young arm or two that could make the bullpen out of spring training.      </p>
<p>Plus, not many prospects that are really tradeable assets because they have not demonstrated they are capable of putting up good numbers at higher levels of competition yet.  Doesn&#8217;t help that Gillick has traded away some decent prospects the last few years (Gonzalez, Constanzo, Maloney) and has somehow managed not to have a prospect still in the Phils&#8217; minor league system even though he traded Abreu, Lidle, Padilla, Thome, and a few other guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rickey Branch</title>
		<link>http://phuturephillies.com/2007/11/19/my-top-30-prospects/#comment-13932</link>
		<dc:creator><![CDATA[Rickey Branch]]></dc:creator>
		<pubDate>Thu, 22 Nov 2007 15:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://phuturephillies.com/2007/11/19/my-top-30-prospects/#comment-13932</guid>
		<description><![CDATA[It&#039;s hard to get a read on these young pitchers in Fall Ball. But it was good to see that Cruse and Naylor ended the HWL on a positive note:

 &quot;Andy Cruse fanned eight and held the CaneFires to an unearned run over four innings of relief before fellow Phillies farmhand Drew Naylor struck out five and walked one over two hitless frames for his first save.&quot;]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to get a read on these young pitchers in Fall Ball. But it was good to see that Cruse and Naylor ended the HWL on a positive note:</p>
<p> &#8220;Andy Cruse fanned eight and held the CaneFires to an unearned run over four innings of relief before fellow Phillies farmhand Drew Naylor struck out five and walked one over two hitless frames for his first save.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

